Morpho Blue
lendingTotal Value Locked
$629.8M
Total Borrowed
$626.4M
Markets
109
Avg Utilization
29.04%
Sort:
| Asset↕ | Supply APY↕ | Borrow APY↕ | Utilization↕ | Total Supply↓ | Total Borrow↕ | LTV↕ | |
|---|---|---|---|---|---|---|---|
| 297995.79% | 297995.79% | 100.00% | $576.2M | $576.2M | — | Supply | |
| 297995.80% | 297995.80% | 100.00% | $24.2M | $24.2M | — | Supply | |
| 2.37% | 2.64% | 89.99% | $6.8M | $6.1M | — | Supply | |
| 4.14% | 4.60% | 90.34% | $6.5M | $5.9M | — | Supply | |
| 6.56% | 7.12% | 92.40% | $3.8M | $3.5M | — | Supply | |
| 2.70% | 3.34% | 81.00% | $2.7M | $2.2M | — | Supply | |
| 4.85% | 5.33% | 91.19% | $2.7M | $2.4M | — | Supply | |
| 2.74% | 3.17% | 86.45% | $2.3M | $2.0M | — | Supply | |
| 2.83% | 3.15% | 89.97% | $2.0M | $1.8M | — | Supply | |
| 2.73% | 3.22% | 84.88% | $1.1M | $912.0K | — | Supply | |
| 3.58% | 4.42% | 81.35% | $610.0K | $496.2K | — | Supply | |
| 3.43% | 3.87% | 88.87% | $225.7K | $200.5K | — | Supply | |
| 9.09% | 11.69% | 78.74% | $209.8K | $165.2K | — | Supply | |
| 2.68% | 3.41% | 78.76% | $127.2K | $100.2K | — | Supply | |
| 297764.72% | 297791.89% | 100.00% | $122.5K | $122.5K | — | Supply | |
| 7.32% | 8.11% | 90.59% | $95.6K | $86.6K | — | Supply | |
| 0.00% | 0.00% | 0.00% | $26.0K | $0.00 | — | Supply | |
| 22.40% | 24.62% | 91.82% | $25.5K | $23.5K | — | Supply | |
| 0.00% | 0.03% | 0.01% | $20.5K | $2.01 | — | Supply | |
| 0.00% | 0.00% | 0.00% | $20.5K | $0.00 | — | Supply | |
| 10.26% | 13.09% | 79.38% | $12.1K | $9.6K | — | Supply | |
| 0.00% | 0.03% | 0.22% | $10.4K | $22.54 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $10.3K | $0.00 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $10.3K | $0.00 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $10.3K | $0.00 | — | Supply | |
| 4.27% | 4.71% | 90.71% | $10.1K | $9.2K | — | Supply | |
| 0.00% | 0.03% | 0.03% | $764.08 | $0.23 | — | Supply | |
| 0.09% | 0.38% | 23.39% | $164.98 | $38.59 | — | Supply | |
| 2.06% | 8.12% | 26.12% | $121.18 | $31.66 | — | Supply | |
| 0.00% | 0.00% | 0.00% | $49.99 | $0.00 | — | Supply | |
| 0.00% | 0.00% | 0.00% | $39.67 | $0.00 | — | Supply | |
| 0.00% | 0.00% | 0.00% | $38.36 | $0.00 | — | Supply | |
| 0.03% | 0.06% | 47.29% | $24.07 | $11.38 | — | Supply | |
| 0.17% | 4.78% | 3.67% | $15.52 | $0.57 | — | Supply | |
| 2.14% | 10.89% | 20.51% | $8.87 | $1.82 | — | Supply | |
| 2.59% | 2.96% | 87.97% | $8.04 | $7.07 | — | Supply | |
| 2.75% | 3.05% | 90.24% | $7.59 | $6.85 | — | Supply | |
| 132191.26% | 134107.79% | 99.98% | $7.46 | $7.46 | — | Supply | |
| 6213.47% | 7541.24% | 99.15% | $5.74 | $5.70 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $5.52 | $0.00 | — | Supply | |
| 0.00% | 10.94% | 0.00% | $5.06 | $0.00 | — | Supply | |
| 0.00% | 10.98% | 0.00% | $5.06 | $0.00 | — | Supply | |
| 0.00% | 9.97% | 0.00% | $5.01 | $0.00 | — | Supply | |
| 229330.09% | 236320.05% | 99.74% | $3.99 | $3.98 | — | Supply | |
| 0.00% | 17.30% | 0.00% | $3.71 | $0.00 | — | Supply | |
| 0.00% | 0.03% | 11.42% | $2.13 | $0.24 | — | Supply | |
| 0.00% | 0.27% | 0.00% | $2.00 | $0.00 | — | Supply | |
| 1.95% | 2.28% | 85.78% | $1.41 | $1.21 | — | Supply | |
| 1.97% | 2.30% | 85.78% | $1.41 | $1.21 | — | Supply | |
| 1164.64% | 1164.65% | 100.00% | $1.36 | $1.36 | — | Supply |
Supply APY
4.14%
Borrow APY
4.60%
Utilization90.34%
Total Supply
$6.5M
Total Borrow
$5.9M
Supply APY
3.58%
Borrow APY
4.42%
Utilization81.35%
Total Supply
$610.0K
Total Borrow
$496.2K
Supply APY
9.09%
Borrow APY
11.69%
Utilization78.74%
Total Supply
$209.8K
Total Borrow
$165.2K
Supply APY
2.68%
Borrow APY
3.41%
Utilization78.76%
Total Supply
$127.2K
Total Borrow
$100.2K
Supply APY
7.32%
Borrow APY
8.11%
Utilization90.59%
Total Supply
$95.6K
Total Borrow
$86.6K
Supply APY
22.40%
Borrow APY
24.62%
Utilization91.82%
Total Supply
$25.5K
Total Borrow
$23.5K
Supply APY
10.26%
Borrow APY
13.09%
Utilization79.38%
Total Supply
$12.1K
Total Borrow
$9.6K
Supply APY
0.00%
Borrow APY
0.03%
Utilization0.22%
Total Supply
$10.4K
Total Borrow
$22.54
Supply APY
0.09%
Borrow APY
0.38%
Utilization23.39%
Total Supply
$164.98
Total Borrow
$38.59
Supply APY
2.06%
Borrow APY
8.12%
Utilization26.12%
Total Supply
$121.18
Total Borrow
$31.66
Supply APY
0.17%
Borrow APY
4.78%
Utilization3.67%
Total Supply
$15.52
Total Borrow
$0.57
Supply APY
2.14%
Borrow APY
10.89%
Utilization20.51%
Total Supply
$8.87
Total Borrow
$1.82
Supply APY
132191.26%
Borrow APY
134107.79%
Utilization99.98%
Total Supply
$7.46
Total Borrow
$7.46
Supply APY
6213.47%
Borrow APY
7541.24%
Utilization99.15%
Total Supply
$5.74
Total Borrow
$5.70
Supply APY
229330.09%
Borrow APY
236320.05%
Utilization99.74%
Total Supply
$3.99
Total Borrow
$3.98
Supply APY
1.95%
Borrow APY
2.28%
Utilization85.78%
Total Supply
$1.41
Total Borrow
$1.21
Supply APY
1.97%
Borrow APY
2.30%
Utilization85.78%
Total Supply
$1.41
Total Borrow
$1.21
Supply APY
1164.64%
Borrow APY
1164.65%
Utilization100.00%
Total Supply
$1.36
Total Borrow
$1.36
Showing 1–50 of 109
1 / 3
TVL History
TVL (USD)
Loading...
Morpho Blue manages $629.8M across 109 markets on Arbitrum.