Morpho Blue
lendingTotal Value Locked
$4.1B
Total Borrowed
$4.1B
Markets
128
Avg Utilization
26.09%
Sort:
| Asset↕ | Supply APY↕ | Borrow APY↕ | Utilization↕ | Total Supply↓ | Total Borrow↕ | LTV↕ | |
|---|---|---|---|---|---|---|---|
| 297995.80% | 297995.80% | 100.00% | $4.0B | $4.0B | — | Supply | |
| 297995.80% | 297995.80% | 100.00% | $62.7M | $62.7M | — | Supply | |
| 5.97% | 6.58% | 91.07% | $7.9M | $7.2M | — | Supply | |
| 3.91% | 4.33% | 90.60% | $2.0M | $1.9M | — | Supply | |
| 3.54% | 3.95% | 89.95% | $1.7M | $1.6M | — | Supply | |
| 3.20% | 3.80% | 84.30% | $1.7M | $1.4M | — | Supply | |
| 3.92% | 4.34% | 90.63% | $903.6K | $819.0K | — | Supply | |
| 297995.80% | 297995.80% | 100.00% | $808.1K | $808.1K | — | Supply | |
| 3.99% | 4.40% | 90.84% | $636.8K | $578.5K | — | Supply | |
| 3.94% | 4.35% | 90.84% | $630.2K | $572.4K | — | Supply | |
| 3.93% | 4.34% | 90.73% | $532.0K | $482.7K | — | Supply | |
| 3.21% | 3.68% | 87.47% | $520.2K | $455.0K | — | Supply | |
| 1.86% | 2.49% | 74.62% | $61.6K | $46.0K | — | Supply | |
| 3.46% | 3.85% | 90.12% | $27.8K | $25.1K | — | Supply | |
| 0.00% | 0.00% | 0.00% | $26.7K | $0.00 | — | Supply | |
| 22.40% | 24.62% | 91.82% | $25.5K | $23.5K | — | Supply | |
| 10.32% | 12.93% | 80.79% | $24.7K | $19.9K | — | Supply | |
| 0.00% | 0.03% | 0.01% | $20.7K | $2.02 | — | Supply | |
| 0.00% | 0.00% | 0.00% | $20.6K | $0.00 | — | Supply | |
| 0.00% | 0.03% | 0.22% | $10.5K | $22.78 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $10.4K | $0.00 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $10.4K | $0.00 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $10.3K | $0.00 | — | Supply | |
| 10.43% | 11.60% | 90.45% | $7.4K | $6.7K | — | Supply | |
| 10.54% | 12.11% | 87.75% | $2.5K | $2.2K | — | Supply | |
| 0.00% | 0.03% | 0.52% | $1.4K | $7.33 | — | Supply | |
| 0.00% | 0.03% | 0.03% | $629.69 | $0.19 | — | Supply | |
| 0.03% | 0.11% | 23.41% | $126.09 | $29.52 | — | Supply | |
| 0.00% | 0.00% | 0.00% | $49.98 | $0.00 | — | Supply | |
| 3.18% | 4.72% | 67.84% | $46.75 | $31.71 | — | Supply | |
| 0.00% | 0.00% | 0.00% | $38.35 | $0.00 | — | Supply | |
| 0.00% | 0.00% | 0.00% | $32.42 | $0.00 | — | Supply | |
| 0.03% | 0.06% | 47.30% | $24.06 | $11.38 | — | Supply | |
| 229330.09% | 236320.05% | 99.95% | $21.84 | $21.83 | — | Supply | |
| 132191.26% | 134107.79% | 99.99% | $20.54 | $20.54 | — | Supply | |
| 0.17% | 4.78% | 3.67% | $15.52 | $0.57 | — | Supply | |
| 6213.47% | 7541.24% | 99.62% | $12.75 | $12.71 | — | Supply | |
| 2.27% | 2.58% | 88.03% | $8.07 | $7.11 | — | Supply | |
| 3.26% | 3.61% | 90.42% | $7.58 | $6.85 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $5.29 | $0.00 | — | Supply | |
| 0.00% | 10.94% | 0.00% | $5.06 | $0.00 | — | Supply | |
| 0.00% | 10.98% | 0.00% | $5.05 | $0.00 | — | Supply | |
| 0.00% | 9.97% | 0.00% | $5.00 | $0.00 | — | Supply | |
| 0.00% | 17.30% | 0.00% | $3.71 | $0.00 | — | Supply | |
| 1.19% | 2.22% | 53.84% | $3.39 | $1.82 | — | Supply | |
| 3.16% | 5.13% | 62.11% | $2.94 | $1.82 | — | Supply | |
| 0.00% | 0.03% | 11.42% | $1.76 | $0.20 | — | Supply | |
| 1.87% | 2.18% | 85.79% | $1.41 | $1.21 | — | Supply | |
| 1.97% | 2.30% | 85.78% | $1.41 | $1.21 | — | Supply | |
| 0.00% | 17.08% | 0.00% | $1.36 | $0.00 | — | Supply |
Supply APY
5.97%
Borrow APY
6.58%
Utilization91.07%
Total Supply
$7.9M
Total Borrow
$7.2M
Supply APY
3.92%
Borrow APY
4.34%
Utilization90.63%
Total Supply
$903.6K
Total Borrow
$819.0K
Supply APY
3.99%
Borrow APY
4.40%
Utilization90.84%
Total Supply
$636.8K
Total Borrow
$578.5K
Supply APY
3.94%
Borrow APY
4.35%
Utilization90.84%
Total Supply
$630.2K
Total Borrow
$572.4K
Supply APY
3.93%
Borrow APY
4.34%
Utilization90.73%
Total Supply
$532.0K
Total Borrow
$482.7K
Supply APY
1.86%
Borrow APY
2.49%
Utilization74.62%
Total Supply
$61.6K
Total Borrow
$46.0K
Supply APY
22.40%
Borrow APY
24.62%
Utilization91.82%
Total Supply
$25.5K
Total Borrow
$23.5K
Supply APY
10.32%
Borrow APY
12.93%
Utilization80.79%
Total Supply
$24.7K
Total Borrow
$19.9K
Supply APY
0.00%
Borrow APY
0.03%
Utilization0.22%
Total Supply
$10.5K
Total Borrow
$22.78
Supply APY
10.43%
Borrow APY
11.60%
Utilization90.45%
Total Supply
$7.4K
Total Borrow
$6.7K
Supply APY
10.54%
Borrow APY
12.11%
Utilization87.75%
Total Supply
$2.5K
Total Borrow
$2.2K
Supply APY
0.00%
Borrow APY
0.03%
Utilization0.52%
Total Supply
$1.4K
Total Borrow
$7.33
Supply APY
0.03%
Borrow APY
0.11%
Utilization23.41%
Total Supply
$126.09
Total Borrow
$29.52
Supply APY
3.18%
Borrow APY
4.72%
Utilization67.84%
Total Supply
$46.75
Total Borrow
$31.71
Supply APY
229330.09%
Borrow APY
236320.05%
Utilization99.95%
Total Supply
$21.84
Total Borrow
$21.83
Supply APY
132191.26%
Borrow APY
134107.79%
Utilization99.99%
Total Supply
$20.54
Total Borrow
$20.54
Supply APY
0.17%
Borrow APY
4.78%
Utilization3.67%
Total Supply
$15.52
Total Borrow
$0.57
Supply APY
6213.47%
Borrow APY
7541.24%
Utilization99.62%
Total Supply
$12.75
Total Borrow
$12.71
Supply APY
3.16%
Borrow APY
5.13%
Utilization62.11%
Total Supply
$2.94
Total Borrow
$1.82
Supply APY
1.87%
Borrow APY
2.18%
Utilization85.79%
Total Supply
$1.41
Total Borrow
$1.21
Supply APY
1.97%
Borrow APY
2.30%
Utilization85.78%
Total Supply
$1.41
Total Borrow
$1.21
Showing 1–50 of 128
1 / 3
TVL History
TVL (USD)
Loading...
Morpho Blue manages $4.1B across 128 markets on Arbitrum.