Morpho Blue
lendingTotal Value Locked
$905.8M
Total Borrowed
$903.2M
Markets
113
Avg Utilization
28.96%
Sort:
| Asset↕ | Supply APY↕ | Borrow APY↕ | Utilization↕ | Total Supply↓ | Total Borrow↕ | LTV↕ | |
|---|---|---|---|---|---|---|---|
| 297995.79% | 297995.79% | 100.00% | $848.7M | $848.7M | — | Supply | |
| 297995.80% | 297995.80% | 100.00% | $31.7M | $31.7M | — | Supply | |
| 5.97% | 6.58% | 91.07% | $7.9M | $7.2M | — | Supply | |
| 2.66% | 3.02% | 88.35% | $4.8M | $4.3M | — | Supply | |
| 5.72% | 6.29% | 91.18% | $3.8M | $3.5M | — | Supply | |
| 3.21% | 3.56% | 90.17% | $2.2M | $2.0M | — | Supply | |
| 3.25% | 3.61% | 90.17% | $1.9M | $1.7M | — | Supply | |
| 2.75% | 3.06% | 90.00% | $1.4M | $1.3M | — | Supply | |
| 6.74% | 7.37% | 91.67% | $1.2M | $1.1M | — | Supply | |
| 3.25% | 3.61% | 90.22% | $982.1K | $886.0K | — | Supply | |
| 7.45% | 8.09% | 92.34% | $244.0K | $225.3K | — | Supply | |
| 8.61% | 10.20% | 85.08% | $195.1K | $166.0K | — | Supply | |
| 297995.80% | 297995.80% | 100.00% | $181.1K | $181.1K | — | Supply | |
| 3.25% | 3.68% | 88.54% | $141.4K | $125.2K | — | Supply | |
| 1.84% | 3.07% | 60.47% | $103.3K | $62.5K | — | Supply | |
| 16.08% | 19.62% | 83.24% | $25.6K | $21.3K | — | Supply | |
| 22.40% | 24.62% | 91.82% | $25.5K | $23.5K | — | Supply | |
| 0.00% | 0.03% | 0.01% | $20.6K | $2.01 | — | Supply | |
| 0.00% | 0.00% | 0.00% | $20.5K | $0.00 | — | Supply | |
| 19.65% | 21.46% | 92.28% | $10.5K | $9.7K | — | Supply | |
| 0.00% | 0.03% | 0.22% | $10.4K | $22.58 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $10.3K | $0.00 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $10.3K | $0.00 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $10.3K | $0.00 | — | Supply | |
| 5.96% | 6.52% | 91.75% | $10.2K | $9.4K | — | Supply | |
| 0.00% | 0.00% | 0.00% | $999.90 | $0.00 | — | Supply | |
| 0.00% | 0.03% | 0.03% | $673.58 | $0.21 | — | Supply | |
| 0.04% | 0.16% | 23.41% | $145.31 | $34.02 | — | Supply | |
| 0.00% | 0.00% | 0.00% | $49.99 | $0.00 | — | Supply | |
| 3.18% | 4.72% | 67.84% | $46.75 | $31.71 | — | Supply | |
| 0.00% | 0.00% | 0.00% | $38.35 | $0.00 | — | Supply | |
| 0.00% | 0.00% | 0.00% | $34.68 | $0.00 | — | Supply | |
| 0.03% | 0.06% | 47.29% | $24.06 | $11.38 | — | Supply | |
| 0.17% | 4.78% | 3.67% | $15.52 | $0.57 | — | Supply | |
| 132191.26% | 134107.79% | 99.99% | $9.34 | $9.34 | — | Supply | |
| 2.53% | 2.88% | 87.98% | $8.03 | $7.07 | — | Supply | |
| 3.26% | 3.61% | 90.42% | $7.58 | $6.85 | — | Supply | |
| 6213.47% | 7541.24% | 99.28% | $6.81 | $6.76 | — | Supply | |
| 229330.09% | 236320.05% | 99.82% | $5.78 | $5.77 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $5.48 | $0.00 | — | Supply | |
| 0.00% | 10.94% | 0.00% | $5.05 | $0.00 | — | Supply | |
| 0.00% | 10.98% | 0.00% | $5.05 | $0.00 | — | Supply | |
| 0.00% | 9.97% | 0.00% | $5.01 | $0.00 | — | Supply | |
| 0.00% | 17.30% | 0.00% | $3.71 | $0.00 | — | Supply | |
| 3.16% | 5.13% | 62.11% | $2.94 | $1.82 | — | Supply | |
| 0.00% | 0.27% | 0.00% | $2.00 | $0.00 | — | Supply | |
| 0.00% | 0.03% | 11.42% | $1.88 | $0.21 | — | Supply | |
| 4211.54% | 4211.60% | 100.00% | $1.81 | $1.81 | — | Supply | |
| 1.87% | 2.18% | 85.79% | $1.41 | $1.21 | — | Supply | |
| 1.97% | 2.30% | 85.78% | $1.41 | $1.21 | — | Supply |
Supply APY
5.97%
Borrow APY
6.58%
Utilization91.07%
Total Supply
$7.9M
Total Borrow
$7.2M
Supply APY
3.25%
Borrow APY
3.61%
Utilization90.22%
Total Supply
$982.1K
Total Borrow
$886.0K
Supply APY
8.61%
Borrow APY
10.20%
Utilization85.08%
Total Supply
$195.1K
Total Borrow
$166.0K
Supply APY
3.25%
Borrow APY
3.68%
Utilization88.54%
Total Supply
$141.4K
Total Borrow
$125.2K
Supply APY
1.84%
Borrow APY
3.07%
Utilization60.47%
Total Supply
$103.3K
Total Borrow
$62.5K
Supply APY
16.08%
Borrow APY
19.62%
Utilization83.24%
Total Supply
$25.6K
Total Borrow
$21.3K
Supply APY
22.40%
Borrow APY
24.62%
Utilization91.82%
Total Supply
$25.5K
Total Borrow
$23.5K
Supply APY
19.65%
Borrow APY
21.46%
Utilization92.28%
Total Supply
$10.5K
Total Borrow
$9.7K
Supply APY
0.00%
Borrow APY
0.03%
Utilization0.22%
Total Supply
$10.4K
Total Borrow
$22.58
Supply APY
0.04%
Borrow APY
0.16%
Utilization23.41%
Total Supply
$145.31
Total Borrow
$34.02
Supply APY
3.18%
Borrow APY
4.72%
Utilization67.84%
Total Supply
$46.75
Total Borrow
$31.71
Supply APY
0.17%
Borrow APY
4.78%
Utilization3.67%
Total Supply
$15.52
Total Borrow
$0.57
Supply APY
132191.26%
Borrow APY
134107.79%
Utilization99.99%
Total Supply
$9.34
Total Borrow
$9.34
Supply APY
6213.47%
Borrow APY
7541.24%
Utilization99.28%
Total Supply
$6.81
Total Borrow
$6.76
Supply APY
229330.09%
Borrow APY
236320.05%
Utilization99.82%
Total Supply
$5.78
Total Borrow
$5.77
Supply APY
3.16%
Borrow APY
5.13%
Utilization62.11%
Total Supply
$2.94
Total Borrow
$1.82
Supply APY
4211.54%
Borrow APY
4211.60%
Utilization100.00%
Total Supply
$1.81
Total Borrow
$1.81
Supply APY
1.87%
Borrow APY
2.18%
Utilization85.79%
Total Supply
$1.41
Total Borrow
$1.21
Supply APY
1.97%
Borrow APY
2.30%
Utilization85.78%
Total Supply
$1.41
Total Borrow
$1.21
Showing 1–50 of 113
1 / 3
TVL History
TVL (USD)
Loading...
Morpho Blue manages $905.8M across 113 markets on Arbitrum.