Token Prices
Real-time prices for major DeFi tokens
Sort:
| # | Token↕ | Price↕ | 7d Change↕ | Updated↕ |
|---|---|---|---|---|
| 1 | Wrapped Ether WETH | $2.8K | 15.05% | 4m ago |
| 2 | Wrapped Bitcoin WBTC | $86.6K | 14.09% | 4m ago |
| 3 | Coinbase BTC cbBTC | $86.7K | 14.11% | 4m ago |
| 4 | Chainlink LINK | $13.14 | 20.80% | 4m ago |
| 5 | Uniswap UNI | $10.67 | 67.29% | 4m ago |
| 6 | Maker MKR | $1.6K | 16.05% | 4m ago |
| 7 | Aave AAVE | $151.97 | 25.99% | 4m ago |
| 8 | Curve DAO CRV | $0.37 | 16.89% | 4m ago |
| 9 | Synthetix SNX | $0.25 | 24.64% | 4m ago |
| 10 | Arbitrum ARB | — | — | — |
| 11 | USD Coin USDC | $0.9999 | 0.02% | 4m ago |
| 12 | Tether USDT | $0.9998 | 0.05% | 4m ago |
| 13 | Dai DAI | $0.9999 | 0.01% | 4m ago |
| 14 | GHO GHO | $0.9991 | 0.06% | 4m ago |
| 15 | PayPal USD PYUSD | $0.9999 | 0.04% | 4m ago |
| 16 | Liquity USD LUSD | $1.0084 | 0.00% | 4m ago |
| 17 | Frax FRAX | $0.9929 | 0.16% | 4m ago |
| 18 | Ethena USDe USDe | $0.9997 | 0.06% | 4m ago |
| 19 | USDS USDS | $0.9998 | 0.03% | 4m ago |
| 20 | Wrapped stETH wstETH | $3.5K | — | 4m ago |
| 21 | Rocket Pool ETH rETH | $3.2K | — | 4m ago |
| 22 | Coinbase ETH cbETH | $3.2K | — | 4m ago |
| 23 | Wrapped eETH weETH | $3.1K | — | 4m ago |
Prices sourced from DefiLlama & on-chain oracles
Real-time prices for DeFi collateral and debt assets, sourced from DefiLlama.
DeFi Terminal tracks real-time prices for 22 tokens used as collateral and debt assets across DeFi lending protocols. Prices are sourced from DefiLlama, which aggregates data from decentralized exchanges and on-chain oracle feeds. Accurate pricing is critical in DeFi lending because liquidations are triggered when collateral value drops below the required threshold — a price feed delay or inaccuracy can mean the difference between a safe position and a liquidated one. All prices shown here update every 15 minutes. For each token, you can view per-protocol lending rates and market data on its dedicated asset page.