Token Prices
Real-time prices for major DeFi tokens
Sort:
| # | Token↕ | Price↕ | 7d Change↕ | Updated↕ |
|---|---|---|---|---|
| 1 | Wrapped Ether WETH | $1.9K | 3.79% | 6m ago |
| 2 | Wrapped Bitcoin WBTC | $65.0K | 3.61% | 6m ago |
| 3 | Coinbase BTC cbBTC | $65.0K | 3.68% | 6m ago |
| 4 | Chainlink LINK | $8.33 | 2.99% | 6m ago |
| 5 | Uniswap UNI | $3.98 | 1.74% | 6m ago |
| 6 | Maker MKR | $1.3K | 2.23% | 6m ago |
| 7 | Aave AAVE | $91.33 | 0.12% | 6m ago |
| 8 | Curve DAO CRV | $0.23 | 10.22% | 6m ago |
| 9 | Synthetix SNX | $0.21 | 1.36% | 6m ago |
| 10 | Arbitrum ARB | — | — | — |
| 11 | USD Coin USDC | $0.9996 | 0.02% | 6m ago |
| 12 | Tether USDT | $0.9994 | 0.04% | 6m ago |
| 13 | Dai DAI | $0.9999 | 0.01% | 6m ago |
| 14 | GHO GHO | $0.9983 | 0.01% | 6m ago |
| 15 | PayPal USD PYUSD | $0.9997 | 0.01% | 6m ago |
| 16 | Liquity USD LUSD | $1.0035 | 0.20% | 6m ago |
| 17 | Frax FRAX | $0.9904 | 0.01% | 6m ago |
| 18 | Ethena USDe USDe | $0.9996 | 0.01% | 6m ago |
| 19 | USDS USDS | $0.9998 | 0.00% | 6m ago |
| 20 | Wrapped stETH wstETH | $2.4K | 3.80% | 6m ago |
| 21 | Rocket Pool ETH rETH | $2.2K | — | 6m ago |
| 22 | Coinbase ETH cbETH | $2.2K | — | 6m ago |
| 23 | Wrapped eETH weETH | $2.1K | — | 6m ago |
Prices sourced from DefiLlama & on-chain oracles
Real-time prices for DeFi collateral and debt assets, sourced from DefiLlama.
DeFi Terminal tracks real-time prices for 22 tokens used as collateral and debt assets across DeFi lending protocols. Prices are sourced from DefiLlama, which aggregates data from decentralized exchanges and on-chain oracle feeds. Accurate pricing is critical in DeFi lending because liquidations are triggered when collateral value drops below the required threshold — a price feed delay or inaccuracy can mean the difference between a safe position and a liquidated one. All prices shown here update every 15 minutes. For each token, you can view per-protocol lending rates and market data on its dedicated asset page.