Liquidation Feed
Live on-chain liquidations across Aave V3, Spark, and Compound V3
24h
36
liquidations
7d
202
liquidations
30d
636
liquidations
Sort:
| Time↓ | Chain↕ | Pair↕ | Debt Repaid↕ | Collateral Seized↕ | Address | Tx |
|---|---|---|---|---|---|---|
| 5h ago | 0.75 GHO | 0.007197 AAVE | 0xb1f8...9db2 | |||
| 5h ago | 1.12 GHO | 1.16 USDC | 0x7e82...4c2f | |||
| 5h ago | 0.66 USDe | 0.00032094 WETH | 0x42c6...21bf | |||
| 5h ago | 0.82 GHO | 0.00032749 wstETH | 0x51cc...fa2c | |||
| 5h ago | 1.14 USDT | 0.00055279 WETH | 0x8365...d425 | |||
| 5h ago | 0.001072 WETH | 0.001120 WETH | 0x66b7...7248 | |||
| 6h ago | 0.97 USDC | 0.00001444 WBTC | 0x975c...662a | |||
| 6h ago | 0.12 USDT | 0.00004602 wstETH | 0x3baf...1579 | |||
| 6h ago | 0.02 USDT | 0.00001059 WETH | 0x0fda...5015 | |||
| 6h ago | 0.36 USDS | 0.0001766 WETH | 0x31f4...a07b | |||
| 6h ago | 0.12 USDC | 0.00006029 WETH | 0x4889...4acd | |||
| 6h ago | 1.04 LUSD | 1.09 DAI | 0x5ee3...fb8f | |||
| 8h ago | 0.000002 DAI | 0.0 WETH | 0x3298...8145 | |||
| 8h ago | 0.00000398 LINK | 0.00000034 AAVE | 0x63ab...862b | |||
| 8h ago | 0.15 USDT | 0.00005955 wstETH | 0xbcf7...07b0 | |||
| 10h ago | 0.00000033 LINK | 0.00000003 AAVE | 0xc162...b144 | |||
| 10h ago | 0.006372 GHO | 0.00006132 AAVE | 0x9939...0afa | |||
| 10h ago | 35.00 USDC | 0.017376 WETH | 0xaa67...1200 | |||
| 12h ago | 307.52 USDC | 0.152526 WETH | 0xb242...0684 | |||
| 12h ago | 17.50K USDC | 8.6554 WETH | 0xe317...bf0a | |||
| 12h ago | 0.02 USDT | 0.00001005 WETH | 0x9ffa...16fb | |||
| 12h ago | 0.10 USDT | 0.0000509 WETH | 0x2235...dfa2 | |||
| 13h ago | 219.79 USDC | 0.003379 WBTC | 0xf732...7d27 | |||
| 13h ago | 1.50K USDC | 0.735608 WETH | 0x3c5a...9a21 | |||
| 13h ago | 629.03 USDC | 0.009501 WBTC | 0xd6fd...bb6f | |||
| 13h ago | 2.62K USDT | 0.608967 XAUt | 0xffce...2de0 | |||
| 13h ago | 33.68K USDC | 7.8164 XAUt | 0xd1a9...a858 | |||
| 19h ago | 1.00K USDT | 0.485953 WETH | 0x6817...8cc9 | |||
| 19h ago | 2.21K USDT | 0.033178 WBTC | 0xc31d...71c6 | |||
| 19h ago | 16.18K USDC | 0.241457 WBTC | 0x1f97...9eb6 | |||
| 21h ago | 0.00000238 WBTC | 0.00007978 WETH | 0x0b18...9340 | |||
| 21h ago | 0.00000186 WBTC | 0.00006235 WETH | 0x4929...3802 | |||
| 21h ago | 0.00000348 WBTC | 0.00011665 WETH | 0x62c1...c538 | |||
| 21h ago | 0.12 USDT | 0.00000171 WBTC | 0x7947...5d0a | |||
| 21h ago | 0.23 USDC | 0.00010805 WETH | 0x0100...4779 | |||
| 23h ago | 0.00082956 WETH | 0.00002734 WBTC | 0xa116...81ad | |||
| 1d ago | 0.05 USDC.e | 0.05 USDC.e | 0x8613...0e26 | |||
| 1d ago | 0.05 USDC.e | 0.05 USDC.e | 0x3199...ee1a | |||
| 1d ago | 0.05 USDC.e | 0.05 USDC.e | 0x2967...90e0 | |||
| 1d ago | 0.05 USDC.e | 0.05 USDC.e | 0x6d17...1174 | |||
| 1d ago | 0.06 USDC.e | 0.06 USDC.e | 0x2bba...2909 | |||
| 1d ago | 0.12 USDC.e | 0.12 USDC.e | 0x6f32...56f9 | |||
| 1d ago | 0.05 USDC.e | 0.05 USDC.e | 0x2f34...8907 | |||
| 1d ago | 0.05 USDC.e | 0.05 USDC.e | 0x2da1...8a9c | |||
| 1d ago | 0.05 USDC.e | 0.05 USDC.e | 0x7e17...27b9 | |||
| 1d ago | 0.05 USDC.e | 0.05 USDC.e | 0x7313...55f8 | |||
| 1d ago | 0.21 USDC.e | 0.22 USDC.e | 0xb742...1538 | |||
| 1d ago | 0.01 USDC.e | 0.01 USDC.e | 0xd695...2899 | |||
| 1d ago | 0.05 USDC.e | 0.05 USDC.e | 0x780d...af6e | |||
| 1d ago | 0.05 USDC.e | 0.05 USDC.e | 0x5ff1...5b7e |
Showing 1–50 of 100
1 / 2
Data sourced from on-chain events · Minimum debt $10
Real-time on-chain liquidation feed across Aave V3 and Spark protocols on Ethereum and Arbitrum.