Liquidation Feed
Live on-chain liquidations across Aave V3, Spark, Compound V3, and Morpho Blue
24h
5
liquidations
7d
43
liquidations
30d
232
liquidations
Sort:
| Time↓ | Chain↕ | Pair↕ | Debt Repaid↕ | Collateral Seized↕ | Address | Tx |
|---|---|---|---|---|---|---|
| 19h ago | 16.93K USDC | 6.5086 WETH | 0x58cd...aae0 | |||
| 19h ago | 1.64K USDC | 0.632342 WETH | 0x10e2...c307 | |||
| 2d ago | 33.85K USDT | 0.414298 WBTC | 0x58cd...aae0 | |||
| 4d ago | 1.84K USDC | 0.743921 WETH | 0x10e2...c307 | |||
| 7d ago | 8.32K USDC | 75.3380 AAVE | 0x9256...fcc2 | |||
| 8d ago | 47.78K USDT | 426.1818 AAVE | 0x950e...34f1 | |||
| 8d ago | 14.54K USDT | 6.4390 WETH | 0x69c0...2527 | |||
| 8d ago | 1.48K USDC | 0.020499 WBTC | 0x5fe7...0b17 | |||
| 8d ago | 2.27K GHO | 0.811239 wstETH | 0x44fe...f804 | |||
| 8d ago | 1.66K USDT | 0.726347 WETH | 0x5723...fea9 | |||
| 8d ago | 4.58K GHO | 1.7451 rETH | 0x99a8...109f | |||
| 8d ago | 2.01K USDe | 0.876812 WETH | 0xde09...4cbb | |||
| 8d ago | 1.20K USDT | 0.419195 wstETH | 0xc267...bcbf | |||
| 8d ago | 4.22K USDC | 1.7949 WETH | 0xa415...8994 | |||
| 8d ago | 4.80K USDT | 2.0438 WETH | 0xe20e...43dc | |||
| 9d ago | 1.96K USDC | 0.822546 WETH | 0x520a...59f9 | |||
| 10d ago | 1.10K USDT | 0.376580 wstETH | 0x5b6d...43ea | |||
| 10d ago | 43.68K USDT | 4.10K LINK | 0xf9fb...653c | |||
| 11d ago | 3.99K USDC | 1.6635 WETH | 0xde09...4cbb | |||
| 13d ago | 11.40K USDC | 100.5591 AAVE | 0x9256...fcc2 | |||
| 14d ago | 1.24M USDT | 107.94K LINK | 0x0d40...d1ba | |||
| 17d ago | 1.00K LINK | 4.4739 wstETH | 0xb704...96f7 | |||
| 19d ago | 1.18K USDT | 0.503202 WETH | 0x180c...397b | |||
| 19d ago | 2.42K USDC | 1.0309 WETH | 0x520a...59f9 | |||
| 19d ago | 1.36K USDC | 0.577724 WETH | 0x8327...e00f | |||
| 19d ago | 1.18K USDT | 0.496927 WETH | 0x180c...397b | |||
| 21d ago | 151.38K USDC | 66.7452 WETH | 0x3385...228b | |||
| 22d ago | 2.56K UNI | 5.2260 wstETH | 0xb704...96f7 | |||
| 22d ago | 8.70K USDC | 3.8157 WETH | 0x7bae...383d | |||
| 22d ago | 1.03K USDT | 0.447025 WETH | 0xa1b0...9e98 | |||
| 22d ago | 1.06K DAI | 0.460271 WETH | 0x7bc0...b1fb | |||
| 24d ago | 499.22K USDT | 218.2579 WETH | 0x882d...8997 | |||
| 24d ago | 271.78K USDC | 118.8340 WETH | 0x3385...228b | |||
| 26d ago | 1.86K USDC | 1891419469272150.25M Unknown | 0x0a57...9c1e | |||
| 26d ago | 4.79K USDT | 2.0657 WETH | 0xc950...2394 | |||
| 26d ago | 1.31K USDC | 0.565997 WETH | 0x8327...e00f | |||
| 26d ago | 1.16K USDT | 0.493137 WETH | 0xba96...769c | |||
| 27d ago | 9.65K USDT | 4.0625 WETH | 0xc950...2394 | |||
| 29d ago | 1.84K USDT | 0.789459 WETH | 0x9ccf...4cf6 | |||
| 29d ago | 11.81K USDT | 5.0502 WETH | 0x5de8...878a | |||
| 32d ago | 1.16K USDT | 0.514797 WETH | 0xba96...769c | |||
| 33d ago | 6.42K USDC | 613.9082 LINK | 0x2d55...1d83 | |||
| 33d ago | 11.70K EURC | 5.8971 WETH | 0x3385...228b | |||
| 33d ago | 1.16K USDT | 0.482061 WETH | 0x20b8...446e | |||
| 33d ago | 72.17K USDC | 25.4858 wstETH | 0x552b...ec76 | |||
| 35d ago | 1.32K WETH | 3.20M USDT | 0x27b0...f687 | |||
| 40d ago | 1.98K LINK | 10.6131 WETH | 0x986b...e322 | |||
| 40d ago | 3.66K LINK | 19.6721 WETH | 0x823d...bd36 | |||
| 40d ago | 1.04K USDT | 276.7812 ENS | 0x1ced...05a0 | |||
| 44d ago | 1.77K USDC | 0.971900 WETH | 0xce04...dfc8 |
Debt Repaid
1.86K USDC
Collateral Seized
1891419469272150.25M Unknown
Showing 1–50 of 100
1 / 2
Data sourced from on-chain events · Minimum debt $1,000
DeFi liquidations occur when a borrower's collateral value drops below the required threshold, allowing third-party liquidators to repay part of the debt in exchange for a portion of the collateral at a discount. In lending protocols like Aave V3, Spark, Compound V3, and Morpho Blue, each position has a health factor — a ratio of collateral value to borrowed value weighted by liquidation thresholds. When the health factor falls below 1.0, the position becomes eligible for liquidation. This feed displays every on-chain LiquidationCall event decoded in real time across Ethereum and Arbitrum, with a minimum debt threshold of $1,000 to filter noise. Each entry shows the collateral seized, debt repaid, the liquidated wallet, and the liquidator address. Monitoring liquidation activity provides insight into market stress, protocol risk exposure, and the overall health of DeFi lending markets. Spikes in liquidation volume often correlate with sharp price movements and can signal cascading risk across interconnected positions.