Token Prices
Real-time prices for major DeFi tokens
Sort:
| # | Token↕ | Price↕ | 7d Change↕ | Updated↕ |
|---|---|---|---|---|
| 1 | USD Coin USDC | $0.9998 | 0.01% | 9m ago |
| 2 | Tether USDT | $0.9988 | 0.03% | 9m ago |
| 3 | Dai DAI | $0.9997 | 0.01% | 9m ago |
| 4 | GHO GHO | $0.9979 | 0.09% | 9m ago |
| 5 | PayPal USD PYUSD | $0.9998 | 0.01% | 9m ago |
| 6 | Liquity USD LUSD | $1.0042 | 0.11% | 9m ago |
| 7 | Frax FRAX | $0.9895 | 0.04% | 9m ago |
| 8 | Ethena USDe USDe | $0.9988 | 0.03% | 9m ago |
| 9 | USDS USDS | $0.9997 | 0.00% | 9m ago |
Prices sourced from DefiLlama & on-chain oracles
Real-time prices for DeFi collateral and debt assets, sourced from DefiLlama.
DeFi Terminal tracks real-time prices for 22 tokens used as collateral and debt assets across DeFi lending protocols. Prices are sourced from DefiLlama, which aggregates data from decentralized exchanges and on-chain oracle feeds. Accurate pricing is critical in DeFi lending because liquidations are triggered when collateral value drops below the required threshold — a price feed delay or inaccuracy can mean the difference between a safe position and a liquidated one. All prices shown here update every 15 minutes. For each token, you can view per-protocol lending rates and market data on its dedicated asset page.