Token Prices
Real-time prices for major DeFi tokens
Sort:
| # | Token↕ | Price↕ | 7d Change↕ | Updated↕ |
|---|---|---|---|---|
| 1 | USD Coin USDC | $0.9996 | 0.02% | 6m ago |
| 2 | Tether USDT | $0.9994 | 0.04% | 6m ago |
| 3 | Dai DAI | $1.0000 | 0.01% | 6m ago |
| 4 | GHO GHO | $0.9983 | 0.01% | 6m ago |
| 5 | PayPal USD PYUSD | $0.9998 | 0.02% | 6m ago |
| 6 | Liquity USD LUSD | $1.0015 | 0.21% | 6m ago |
| 7 | Frax FRAX | $0.9902 | 0.02% | 6m ago |
| 8 | Ethena USDe USDe | $0.9996 | 0.01% | 6m ago |
| 9 | USDS USDS | $0.9999 | 0.00% | 6m ago |
Prices sourced from DefiLlama & on-chain oracles
Real-time prices for DeFi collateral and debt assets, sourced from DefiLlama.
DeFi Terminal tracks real-time prices for 22 tokens used as collateral and debt assets across DeFi lending protocols. Prices are sourced from DefiLlama, which aggregates data from decentralized exchanges and on-chain oracle feeds. Accurate pricing is critical in DeFi lending because liquidations are triggered when collateral value drops below the required threshold — a price feed delay or inaccuracy can mean the difference between a safe position and a liquidated one. All prices shown here update every 15 minutes. For each token, you can view per-protocol lending rates and market data on its dedicated asset page.