Token Prices
Real-time prices for major DeFi tokens
Sort:
| # | Token↕ | Price↕ | 24h Change↕ | Updated↕ |
|---|---|---|---|---|
| 1 | Wrapped Ether WETH | $2.2K | 0.01% | 13m ago |
| 2 | Wrapped Bitcoin WBTC | $70.7K | 0.04% | 13m ago |
| 3 | Coinbase BTC cbBTC | — | — | — |
| 4 | Chainlink LINK | $9.13 | 0.06% | 13m ago |
| 5 | Uniswap UNI | $3.61 | 0.05% | 13m ago |
| 6 | Maker MKR | $1.8K | 0.00% | 13m ago |
| 7 | Aave AAVE | $112.44 | 0.01% | 13m ago |
| 8 | Curve DAO CRV | $0.24 | 0.00% | 13m ago |
| 9 | Synthetix SNX | $0.33 | 0.17% | 13m ago |
| 10 | Arbitrum ARB | — | — | — |
Prices sourced from DefiLlama & on-chain oracles
Live token prices for 10 DeFi assets sourced from DefiLlama and on-chain oracles.