Morpho Blue
lendingTotal Value Locked
$77.2M
Total Borrowed
$61.6M
Markets
111
Avg Utilization
36.26%
Sort:
| Asset↕ | Supply APY↕ | Borrow APY↕ | Utilization↕ | Total Supply↓ | Total Borrow↕ | LTV↕ | |
|---|---|---|---|---|---|---|---|
| 2.28% | 2.53% | 90.00% | $18.2M | $16.4M | — | Supply | |
| 5.33% | 6.19% | 86.48% | $17.9M | $15.5M | — | Supply | |
| 9.53% | 10.48% | 91.35% | $15.4M | $14.0M | — | Supply | |
| 1.93% | 2.40% | 80.69% | $5.5M | $4.4M | — | Supply | |
| 0.00% | 0.00% | 0.00% | $5.0M | $0.00 | — | Supply | |
| 0.26% | 0.43% | 59.67% | $4.0M | $2.4M | — | Supply | |
| 8.15% | 9.19% | 89.08% | $2.8M | $2.5M | — | Supply | |
| 0.91% | 0.92% | 99.50% | $2.6M | $2.5M | — | Supply | |
| 6.05% | 6.75% | 90.00% | $2.0M | $1.8M | — | Supply | |
| 4.02% | 4.48% | 90.08% | $1.2M | $1.1M | — | Supply | |
| 0.00% | 0.00% | 0.00% | $1.1M | $0.00 | — | Supply | |
| 0.00% | 1.00% | 0.00% | $500.4K | $1.90 | — | Supply | |
| 5.43% | 6.07% | 89.66% | $348.3K | $312.3K | — | Supply | |
| 6.95% | 7.83% | 89.10% | $162.4K | $144.7K | — | Supply | |
| 397.04% | 397.04% | 100.00% | $121.5K | $121.5K | — | Supply | |
| 3.10% | 3.68% | 84.48% | $111.6K | $94.3K | — | Supply | |
| 4.46% | 5.00% | 89.51% | $59.8K | $53.5K | — | Supply | |
| 1.30% | 1.49% | 87.53% | $53.9K | $47.2K | — | Supply | |
| 0.82% | 0.91% | 90.13% | $52.1K | $47.0K | — | Supply | |
| 0.00% | 0.03% | 0.00% | $45.7K | $0.51 | — | Supply | |
| 7.81% | 13.47% | 59.54% | $22.9K | $13.7K | — | Supply | |
| 15.66% | 18.76% | 84.60% | $20.4K | $17.3K | — | Supply | |
| 2.49% | 2.89% | 86.20% | $1.4K | $1.2K | — | Supply | |
| 3.14% | 3.14% | 100.00% | $1.0K | $1.0K | — | Supply | |
| 7.08% | 13.43% | 54.31% | $732.65 | $397.93 | — | Supply | |
| 297383.41% | 297455.38% | 100.00% | $163.14 | $163.14 | — | Supply | |
| 0.03% | 0.06% | 45.24% | $147.74 | $66.83 | — | Supply | |
| 19.61% | 19.61% | 99.99% | $79.88 | $79.87 | — | Supply | |
| 0.00% | 0.03% | 2.55% | $60.62 | $1.54 | — | Supply | |
| 0.00% | 0.03% | 0.01% | $57.84 | $0.01 | — | Supply | |
| 297995.80% | 297995.80% | 100.00% | $37.81 | $37.81 | — | Supply | |
| 297995.80% | 297995.80% | 100.00% | $20.93 | $20.93 | — | Supply | |
| 38656.49% | 38843.41% | 99.99% | $10.23 | $10.23 | — | Supply | |
| 16.64% | 17.64% | 94.74% | $10.19 | $9.65 | — | Supply | |
| 275066.01% | 277648.94% | 99.96% | $8.71 | $8.70 | — | Supply | |
| 0.02% | 0.05% | 30.57% | $6.58 | $2.01 | — | Supply | |
| 54.54% | 78.71% | 79.12% | $5.99 | $4.74 | — | Supply | |
| 0.00% | 0.03% | 9.48% | $5.58 | $0.53 | — | Supply | |
| 0.00% | 0.27% | 0.00% | $5.00 | $0.00 | — | Supply | |
| 0.00% | 0.03% | 1.04% | $4.03 | $0.04 | — | Supply | |
| 0.16% | 13.90% | 1.24% | $3.28 | $0.04 | — | Supply | |
| 0.00% | 0.30% | 0.00% | $1.85 | $0.00 | — | Supply | |
| 12.27% | 37.45% | 37.68% | $1.73 | $0.65 | — | Supply | |
| 0.00% | 13.34% | 0.00% | $1.49 | $0.00 | — | Supply | |
| 3.65% | 5.14% | 71.49% | $1.44 | $1.03 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $1.43 | $0.00 | — | Supply | |
| 1.32% | 1.46% | 90.40% | $1.14 | $1.03 | — | Supply | |
| 0.44% | 0.54% | 81.98% | $1.11 | $0.91 | — | Supply | |
| 2.40% | 2.88% | 83.44% | $1.09 | $0.91 | — | Supply | |
| 3.66% | 4.07% | 90.80% | $1.09 | $0.99 | — | Supply |
Supply APY
2.28%
Borrow APY
2.53%
Utilization90.00%
Total Supply
$18.2M
Total Borrow
$16.4M
Supply APY
5.33%
Borrow APY
6.19%
Utilization86.48%
Total Supply
$17.9M
Total Borrow
$15.5M
Supply APY
9.53%
Borrow APY
10.48%
Utilization91.35%
Total Supply
$15.4M
Total Borrow
$14.0M
Supply APY
8.15%
Borrow APY
9.19%
Utilization89.08%
Total Supply
$2.8M
Total Borrow
$2.5M
Supply APY
5.43%
Borrow APY
6.07%
Utilization89.66%
Total Supply
$348.3K
Total Borrow
$312.3K
Supply APY
397.04%
Borrow APY
397.04%
Utilization100.00%
Total Supply
$121.5K
Total Borrow
$121.5K
Supply APY
3.10%
Borrow APY
3.68%
Utilization84.48%
Total Supply
$111.6K
Total Borrow
$94.3K
Supply APY
0.82%
Borrow APY
0.91%
Utilization90.13%
Total Supply
$52.1K
Total Borrow
$47.0K
Supply APY
0.00%
Borrow APY
0.03%
Utilization0.00%
Total Supply
$45.7K
Total Borrow
$0.51
Supply APY
7.81%
Borrow APY
13.47%
Utilization59.54%
Total Supply
$22.9K
Total Borrow
$13.7K
Supply APY
15.66%
Borrow APY
18.76%
Utilization84.60%
Total Supply
$20.4K
Total Borrow
$17.3K
Supply APY
3.14%
Borrow APY
3.14%
Utilization100.00%
Total Supply
$1.0K
Total Borrow
$1.0K
Supply APY
7.08%
Borrow APY
13.43%
Utilization54.31%
Total Supply
$732.65
Total Borrow
$397.93
Supply APY
297383.41%
Borrow APY
297455.38%
Utilization100.00%
Total Supply
$163.14
Total Borrow
$163.14
Supply APY
19.61%
Borrow APY
19.61%
Utilization99.99%
Total Supply
$79.88
Total Borrow
$79.87
Supply APY
0.00%
Borrow APY
0.03%
Utilization2.55%
Total Supply
$60.62
Total Borrow
$1.54
Supply APY
0.00%
Borrow APY
0.03%
Utilization0.01%
Total Supply
$57.84
Total Borrow
$0.01
Supply APY
297995.80%
Borrow APY
297995.80%
Utilization100.00%
Total Supply
$37.81
Total Borrow
$37.81
Supply APY
297995.80%
Borrow APY
297995.80%
Utilization100.00%
Total Supply
$20.93
Total Borrow
$20.93
Supply APY
38656.49%
Borrow APY
38843.41%
Utilization99.99%
Total Supply
$10.23
Total Borrow
$10.23
Supply APY
275066.01%
Borrow APY
277648.94%
Utilization99.96%
Total Supply
$8.71
Total Borrow
$8.70
Supply APY
54.54%
Borrow APY
78.71%
Utilization79.12%
Total Supply
$5.99
Total Borrow
$4.74
Supply APY
0.00%
Borrow APY
0.30%
Utilization0.00%
Total Supply
$1.85
Total Borrow
$0.00
Supply APY
12.27%
Borrow APY
37.45%
Utilization37.68%
Total Supply
$1.73
Total Borrow
$0.65
Supply APY
0.00%
Borrow APY
13.34%
Utilization0.00%
Total Supply
$1.49
Total Borrow
$0.00
Showing 1–50 of 111
1 / 3
TVL History
TVL (USD)
Loading...
Morpho Blue manages $77.2M across 111 markets on Ethereum.