Morpho Blue
lendingTotal Value Locked
$102.2M
Total Borrowed
$91.5M
Markets
125
Avg Utilization
40.21%
Sort:
| Asset↕ | Supply APY↕ | Borrow APY↕ | Utilization↕ | Total Supply↓ | Total Borrow↕ | LTV↕ | |
|---|---|---|---|---|---|---|---|
| 5.45% | 6.07% | 90.12% | $19.4M | $17.5M | — | Supply | |
| 3.01% | 3.35% | 89.88% | $17.5M | $15.7M | — | Supply | |
| 297995.80% | 297995.80% | 100.00% | $15.6M | $15.6M | — | Supply | |
| 9.53% | 10.48% | 91.35% | $15.4M | $14.0M | — | Supply | |
| 5.36% | 6.42% | 83.91% | $14.2M | $11.9M | — | Supply | |
| 5.30% | 5.90% | 90.00% | $9.0M | $8.1M | — | Supply | |
| 2.97% | 3.30% | 90.13% | $3.4M | $3.1M | — | Supply | |
| 2.56% | 2.90% | 88.41% | $1.6M | $1.4M | — | Supply | |
| 4.02% | 4.48% | 90.08% | $1.2M | $1.1M | — | Supply | |
| 2.72% | 3.81% | 71.79% | $1.2M | $848.2K | — | Supply | |
| 0.33% | 0.68% | 49.56% | $1.1M | $567.5K | — | Supply | |
| 6.09% | 6.79% | 90.08% | $838.9K | $755.6K | — | Supply | |
| 0.00% | 0.00% | 0.00% | $664.8K | $0.00 | — | Supply | |
| 0.59% | 0.66% | 89.65% | $584.8K | $524.3K | — | Supply | |
| 5.43% | 6.07% | 89.66% | $348.3K | $312.3K | — | Supply | |
| 30.61% | 32.84% | 94.06% | $116.2K | $109.3K | — | Supply | |
| 3.29% | 3.64% | 90.70% | $63.2K | $57.3K | — | Supply | |
| 0.00% | 0.00% | 0.00% | $58.5K | $0.00 | — | Supply | |
| 4.49% | 5.00% | 90.01% | $45.6K | $41.1K | — | Supply | |
| 0.00% | 0.00% | 0.00% | $22.8K | $0.00 | — | Supply | |
| 3.21% | 3.76% | 85.61% | $15.7K | $13.4K | — | Supply | |
| 4.62% | 6.23% | 74.73% | $13.7K | $10.2K | — | Supply | |
| 0.40% | 0.45% | 89.15% | $4.6K | $4.1K | — | Supply | |
| 0.00% | 0.19% | 2.11% | $4.0K | $84.31 | — | Supply | |
| 1.35% | 5.14% | 26.77% | $3.8K | $1.0K | — | Supply | |
| 7.99% | 9.33% | 86.23% | $3.5K | $3.0K | — | Supply | |
| 2.93% | 3.66% | 80.51% | $1.5K | $1.2K | — | Supply | |
| 48.87% | 55.27% | 90.53% | $1.1K | $957.04 | — | Supply | |
| 297383.41% | 297455.38% | 100.00% | $614.58 | $614.57 | — | Supply | |
| 31.90% | 41.05% | 80.65% | $517.91 | $417.69 | — | Supply | |
| 10.98% | 10.98% | 100.00% | $224.51 | $224.51 | — | Supply | |
| 297995.80% | 297995.80% | 100.00% | $169.14 | $169.14 | — | Supply | |
| 0.03% | 0.06% | 45.31% | $147.79 | $66.96 | — | Supply | |
| 297995.80% | 297995.80% | 100.00% | $101.69 | $101.69 | — | Supply | |
| 0.00% | 0.53% | 0.00% | $90.09 | $0.00 | — | Supply | |
| 0.00% | 0.03% | 0.01% | $57.84 | $0.01 | — | Supply | |
| 38656.49% | 38843.41% | 100.00% | $19.83 | $19.83 | — | Supply | |
| 594.23% | 673.60% | 96.68% | $16.16 | $15.62 | — | Supply | |
| 0.10% | 0.21% | 50.00% | $10.00 | $5.00 | — | Supply | |
| 27.91% | 57.58% | 56.35% | $9.31 | $5.25 | — | Supply | |
| 0.02% | 0.05% | 30.57% | $6.58 | $2.01 | — | Supply | |
| 54.54% | 78.71% | 79.12% | $5.99 | $4.74 | — | Supply | |
| 0.00% | 0.03% | 9.49% | $5.58 | $0.53 | — | Supply | |
| 0.00% | 0.03% | 1.04% | $4.03 | $0.04 | — | Supply | |
| 0.16% | 13.90% | 1.27% | $2.84 | $0.04 | — | Supply | |
| 3.66% | 4.08% | 90.05% | $2.32 | $2.09 | — | Supply | |
| 135420.00% | 137345.59% | 99.84% | $2.12 | $2.11 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $1.85 | $0.00 | — | Supply | |
| 0.02% | 0.05% | 33.52% | $1.53 | $0.51 | — | Supply | |
| 0.00% | 13.34% | 0.00% | $1.50 | $0.00 | — | Supply |
Supply APY
5.45%
Borrow APY
6.07%
Utilization90.12%
Total Supply
$19.4M
Total Borrow
$17.5M
Supply APY
3.01%
Borrow APY
3.35%
Utilization89.88%
Total Supply
$17.5M
Total Borrow
$15.7M
Supply APY
9.53%
Borrow APY
10.48%
Utilization91.35%
Total Supply
$15.4M
Total Borrow
$14.0M
Supply APY
5.36%
Borrow APY
6.42%
Utilization83.91%
Total Supply
$14.2M
Total Borrow
$11.9M
Supply APY
5.30%
Borrow APY
5.90%
Utilization90.00%
Total Supply
$9.0M
Total Borrow
$8.1M
Supply APY
2.72%
Borrow APY
3.81%
Utilization71.79%
Total Supply
$1.2M
Total Borrow
$848.2K
Supply APY
0.33%
Borrow APY
0.68%
Utilization49.56%
Total Supply
$1.1M
Total Borrow
$567.5K
Supply APY
6.09%
Borrow APY
6.79%
Utilization90.08%
Total Supply
$838.9K
Total Borrow
$755.6K
Supply APY
5.43%
Borrow APY
6.07%
Utilization89.66%
Total Supply
$348.3K
Total Borrow
$312.3K
Supply APY
30.61%
Borrow APY
32.84%
Utilization94.06%
Total Supply
$116.2K
Total Borrow
$109.3K
Supply APY
4.62%
Borrow APY
6.23%
Utilization74.73%
Total Supply
$13.7K
Total Borrow
$10.2K
Supply APY
0.00%
Borrow APY
0.19%
Utilization2.11%
Total Supply
$4.0K
Total Borrow
$84.31
Supply APY
48.87%
Borrow APY
55.27%
Utilization90.53%
Total Supply
$1.1K
Total Borrow
$957.04
Supply APY
297383.41%
Borrow APY
297455.38%
Utilization100.00%
Total Supply
$614.58
Total Borrow
$614.57
Supply APY
31.90%
Borrow APY
41.05%
Utilization80.65%
Total Supply
$517.91
Total Borrow
$417.69
Supply APY
10.98%
Borrow APY
10.98%
Utilization100.00%
Total Supply
$224.51
Total Borrow
$224.51
Supply APY
297995.80%
Borrow APY
297995.80%
Utilization100.00%
Total Supply
$169.14
Total Borrow
$169.14
Supply APY
297995.80%
Borrow APY
297995.80%
Utilization100.00%
Total Supply
$101.69
Total Borrow
$101.69
Supply APY
0.00%
Borrow APY
0.03%
Utilization0.01%
Total Supply
$57.84
Total Borrow
$0.01
Supply APY
38656.49%
Borrow APY
38843.41%
Utilization100.00%
Total Supply
$19.83
Total Borrow
$19.83
Supply APY
27.91%
Borrow APY
57.58%
Utilization56.35%
Total Supply
$9.31
Total Borrow
$5.25
Supply APY
54.54%
Borrow APY
78.71%
Utilization79.12%
Total Supply
$5.99
Total Borrow
$4.74
Supply APY
135420.00%
Borrow APY
137345.59%
Utilization99.84%
Total Supply
$2.12
Total Borrow
$2.11
Supply APY
0.00%
Borrow APY
0.03%
Utilization0.00%
Total Supply
$1.85
Total Borrow
$0.00
Supply APY
0.02%
Borrow APY
0.05%
Utilization33.52%
Total Supply
$1.53
Total Borrow
$0.51
Supply APY
0.00%
Borrow APY
13.34%
Utilization0.00%
Total Supply
$1.50
Total Borrow
$0.00
Showing 1–50 of 125
1 / 3
TVL History
TVL (USD)
Loading...
Morpho Blue manages $102.2M across 125 markets on Ethereum.