Morpho Blue
lendingTotal Value Locked
$83.5M
Total Borrowed
$41.8M
Markets
107
Avg Utilization
36.96%
Sort:
| Asset↕ | Supply APY↕ | Borrow APY↕ | Utilization↕ | Total Supply↓ | Total Borrow↕ | LTV↕ | |
|---|---|---|---|---|---|---|---|
| 0.00% | 0.00% | 0.00% | $28.8M | $0.00 | — | Supply | |
| 8.69% | 9.56% | 91.29% | $15.4M | $14.0M | — | Supply | |
| 0.06% | 0.08% | 65.49% | $7.6M | $5.0M | — | Supply | |
| 0.73% | 1.89% | 39.06% | $7.1M | $2.8M | — | Supply | |
| 7.36% | 8.12% | 91.00% | $4.7M | $4.2M | — | Supply | |
| 5.84% | 7.35% | 79.94% | $4.4M | $3.5M | — | Supply | |
| 6.76% | 7.53% | 90.07% | $4.1M | $3.7M | — | Supply | |
| 2.44% | 2.82% | 86.63% | $2.3M | $2.0M | — | Supply | |
| 7.66% | 8.27% | 92.91% | $1.9M | $1.7M | — | Supply | |
| 0.00% | 0.00% | 0.00% | $1.6M | $0.00 | — | Supply | |
| 1.43% | 1.58% | 90.12% | $1.6M | $1.4M | — | Supply | |
| 4.02% | 4.48% | 90.08% | $1.2M | $1.1M | — | Supply | |
| 1.62% | 2.40% | 67.78% | $880.5K | $596.8K | — | Supply | |
| 17.95% | 17.95% | 100.00% | $521.0K | $521.0K | — | Supply | |
| 18.04% | 18.83% | 96.13% | $399.9K | $384.4K | — | Supply | |
| 0.75% | 0.90% | 83.11% | $372.1K | $309.2K | — | Supply | |
| 7.17% | 8.24% | 87.41% | $164.4K | $143.7K | — | Supply | |
| 3.11% | 4.17% | 74.96% | $140.4K | $105.2K | — | Supply | |
| 0.00% | 0.03% | 0.00% | $45.7K | $0.51 | — | Supply | |
| 4.40% | 4.94% | 89.33% | $43.1K | $38.5K | — | Supply | |
| 0.05% | 2.14% | 2.41% | $42.3K | $1.0K | — | Supply | |
| 17.70% | 17.73% | 99.81% | $41.5K | $41.4K | — | Supply | |
| 5.39% | 6.00% | 90.02% | $32.6K | $29.3K | — | Supply | |
| 5.36% | 6.64% | 81.20% | $6.6K | $5.3K | — | Supply | |
| 3.28% | 3.62% | 90.76% | $1.8K | $1.6K | — | Supply | |
| 4.38% | 4.97% | 88.44% | $861.67 | $762.04 | — | Supply | |
| 0.43% | 0.96% | 45.24% | $147.79 | $66.85 | — | Supply | |
| 0.00% | 3.59% | 0.04% | $86.91 | $0.04 | — | Supply | |
| 0.00% | 0.03% | 1.90% | $81.26 | $1.55 | — | Supply | |
| 297383.41% | 297455.38% | 100.00% | $80.34 | $80.34 | — | Supply | |
| 0.00% | 0.03% | 0.01% | $57.84 | $0.01 | — | Supply | |
| 297995.80% | 297995.80% | 100.00% | $23.62 | $23.62 | — | Supply | |
| 297995.80% | 297995.80% | 100.00% | $10.17 | $10.17 | — | Supply | |
| 38656.49% | 38843.41% | 99.99% | $6.88 | $6.88 | — | Supply | |
| 0.02% | 0.05% | 30.57% | $6.58 | $2.01 | — | Supply | |
| 64.65% | 94.48% | 78.69% | $5.88 | $4.62 | — | Supply | |
| 0.36% | 2.03% | 18.06% | $5.70 | $1.03 | — | Supply | |
| 0.02% | 0.18% | 9.48% | $5.57 | $0.53 | — | Supply | |
| 0.00% | 0.27% | 0.00% | $5.00 | $0.00 | — | Supply | |
| 0.00% | 0.03% | 1.04% | $4.55 | $0.05 | — | Supply | |
| 275066.01% | 277648.94% | 99.92% | $4.37 | $4.36 | — | Supply | |
| 0.16% | 13.99% | 1.22% | $3.40 | $0.04 | — | Supply | |
| 0.00% | 0.30% | 0.00% | $1.85 | $0.00 | — | Supply | |
| 17.90% | 57.28% | 37.27% | $1.72 | $0.64 | — | Supply | |
| 0.00% | 13.34% | 0.00% | $1.49 | $0.00 | — | Supply | |
| 0.00% | 0.03% | 0.00% | $1.43 | $0.00 | — | Supply | |
| 0.60% | 0.73% | 81.97% | $1.11 | $0.91 | — | Supply | |
| 3.66% | 4.07% | 90.77% | $1.08 | $0.98 | — | Supply | |
| 4.06% | 4.52% | 90.23% | $1.03 | $0.93 | — | Supply | |
| 3.67% | 4.08% | 90.22% | $1.02 | $0.92 | — | Supply |
Supply APY
8.69%
Borrow APY
9.56%
Utilization91.29%
Total Supply
$15.4M
Total Borrow
$14.0M
Supply APY
7.36%
Borrow APY
8.12%
Utilization91.00%
Total Supply
$4.7M
Total Borrow
$4.2M
Supply APY
5.84%
Borrow APY
7.35%
Utilization79.94%
Total Supply
$4.4M
Total Borrow
$3.5M
Supply APY
7.66%
Borrow APY
8.27%
Utilization92.91%
Total Supply
$1.9M
Total Borrow
$1.7M
Supply APY
1.62%
Borrow APY
2.40%
Utilization67.78%
Total Supply
$880.5K
Total Borrow
$596.8K
Supply APY
17.95%
Borrow APY
17.95%
Utilization100.00%
Total Supply
$521.0K
Total Borrow
$521.0K
Supply APY
18.04%
Borrow APY
18.83%
Utilization96.13%
Total Supply
$399.9K
Total Borrow
$384.4K
Supply APY
0.75%
Borrow APY
0.90%
Utilization83.11%
Total Supply
$372.1K
Total Borrow
$309.2K
Supply APY
3.11%
Borrow APY
4.17%
Utilization74.96%
Total Supply
$140.4K
Total Borrow
$105.2K
Supply APY
0.00%
Borrow APY
0.03%
Utilization0.00%
Total Supply
$45.7K
Total Borrow
$0.51
Supply APY
0.05%
Borrow APY
2.14%
Utilization2.41%
Total Supply
$42.3K
Total Borrow
$1.0K
Supply APY
17.70%
Borrow APY
17.73%
Utilization99.81%
Total Supply
$41.5K
Total Borrow
$41.4K
Supply APY
4.38%
Borrow APY
4.97%
Utilization88.44%
Total Supply
$861.67
Total Borrow
$762.04
Supply APY
0.00%
Borrow APY
3.59%
Utilization0.04%
Total Supply
$86.91
Total Borrow
$0.04
Supply APY
0.00%
Borrow APY
0.03%
Utilization1.90%
Total Supply
$81.26
Total Borrow
$1.55
Supply APY
297383.41%
Borrow APY
297455.38%
Utilization100.00%
Total Supply
$80.34
Total Borrow
$80.34
Supply APY
0.00%
Borrow APY
0.03%
Utilization0.01%
Total Supply
$57.84
Total Borrow
$0.01
Supply APY
297995.80%
Borrow APY
297995.80%
Utilization100.00%
Total Supply
$23.62
Total Borrow
$23.62
Supply APY
297995.80%
Borrow APY
297995.80%
Utilization100.00%
Total Supply
$10.17
Total Borrow
$10.17
Supply APY
38656.49%
Borrow APY
38843.41%
Utilization99.99%
Total Supply
$6.88
Total Borrow
$6.88
Supply APY
64.65%
Borrow APY
94.48%
Utilization78.69%
Total Supply
$5.88
Total Borrow
$4.62
Supply APY
275066.01%
Borrow APY
277648.94%
Utilization99.92%
Total Supply
$4.37
Total Borrow
$4.36
Supply APY
0.00%
Borrow APY
0.30%
Utilization0.00%
Total Supply
$1.85
Total Borrow
$0.00
Supply APY
17.90%
Borrow APY
57.28%
Utilization37.27%
Total Supply
$1.72
Total Borrow
$0.64
Supply APY
0.00%
Borrow APY
13.34%
Utilization0.00%
Total Supply
$1.49
Total Borrow
$0.00
Supply APY
3.67%
Borrow APY
4.08%
Utilization90.22%
Total Supply
$1.02
Total Borrow
$0.92
Showing 1–50 of 107
1 / 3
TVL History
TVL (USD)
Loading...
Morpho Blue manages $83.5M across 107 markets on Ethereum.