Total Value Locked
$17.2B
Total Borrowed
$7.3B
Markets
43
Avg Utilization
23.34%
Sort:
| Asset↕ | Supply APY↕ | Borrow APY↕ | Utilization↕ | Total Supply↓ | Total Borrow↕ | LTV↕ | |
|---|---|---|---|---|---|---|---|
| 1.44% | 2.11% | 80.46% | $3.4B | $2.7B | 80.50% | Supply | |
| 2.12% | 3.20% | 73.56% | $2.8B | $2.1B | 75.00% | Supply | |
| 3.14% | 3.89% | 89.52% | $2.0B | $1.8B | 75.00% | Supply | |
| 0.01% | 0.35% | 3.13% | $2.0B | $62.5M | 73.00% | Supply | |
| 0.00% | — | 0.01% | $1.8B | $92.8K | 77.50% | Supply | |
| 0.00% | — | 0.54% | $1.6B | $8.4M | 78.50% | Supply | |
| 0.00% | 0.29% | 0.80% | $1.0B | $8.2M | 73.00% | Supply | |
| 0.00% | — | 0.00% | $754.5M | $1.9K | 0.00% | Supply | |
| 1.18% | 2.65% | 59.53% | $401.7M | $239.1M | 0.00% | Supply | |
| 0.00% | — | 0.00% | $266.7M | $0.00 | 0.00% | Supply | |
| 0.00% | — | 0.00% | $185.7M | $16.79 | 0.00% | Supply | |
| 0.00% | — | 0.00% | $139.9M | $1.1K | 70.00% | Supply | |
| 0.00% | 3.75% | 68.07% | $135.1M | $91.9M | 0.00% | Supply | |
| 0.00% | 0.27% | 0.47% | $122.6M | $577.5K | 73.00% | Supply | |
| 5.68% | 8.17% | 92.74% | $108.7M | $100.8M | 0.00% | Supply | |
| 2.54% | 3.98% | 79.69% | $89.9M | $71.6M | 0.00% | Supply | |
| 0.02% | 0.69% | 4.44% | $70.5M | $3.1M | 0.00% | Supply | |
| 0.00% | — | 0.12% | $67.2M | $78.6K | 75.00% | Supply | |
| 0.00% | — | 0.00% | $57.6M | $0.00 | 69.00% | Supply | |
| 2.74% | 4.32% | 70.61% | $42.9M | $30.3M | 0.00% | Supply | |
| 0.00% | — | 0.00% | $38.7M | $0.00 | 0.00% | Supply | |
| 3.42% | 4.64% | 81.93% | $12.8M | $10.5M | 75.00% | Supply | |
| 0.13% | 5.53% | 3.07% | $12.5M | $384.0K | 0.00% | Supply | |
| 0.00% | — | 0.57% | $11.0M | $62.8K | 73.00% | Supply | |
| 0.00% | — | 0.50% | $7.6M | $38.4K | 75.00% | Supply | |
| 1.81% | 4.19% | 53.96% | $6.0M | $3.3M | 0.00% | Supply | |
| 0.00% | — | 0.00% | $5.1M | $0.00 | 67.00% | Supply | |
| 0.00% | — | 0.00% | $3.6M | $0.00 | 0.00% | Supply | |
| 0.56% | 2.10% | 33.57% | $2.0M | $675.3K | 0.00% | Supply | |
| 0.41% | — | 11.49% | $2.0M | $227.3K | 0.00% | Supply | |
| 0.00% | — | 1.71% | $1.3M | $22.7K | 0.00% | Supply | |
| 1.08% | — | 35.60% | $468.6K | $166.8K | 0.00% | Supply | |
| 0.00% | — | 0.00% | $212.7K | $0.00 | 0.00% | Supply | |
| 0.01% | — | 2.56% | $212.5K | $5.4K | 0.00% | Supply | |
| 0.75% | 2.54% | 36.91% | $211.7K | $78.1K | 0.00% | Supply | |
| 0.00% | 0.16% | 1.00% | $171.2K | $1.7K | 0.00% | Supply | |
| 0.00% | — | 0.40% | $140.1K | $558.08 | 0.00% | Supply | |
| 0.10% | — | 8.91% | $131.7K | $11.7K | 0.00% | Supply | |
| 0.08% | — | 7.18% | $71.6K | $5.1K | 0.00% | Supply | |
| 0.14% | — | 21.37% | $59.3K | $12.7K | 0.00% | Supply | |
| 0.00% | — | 0.00% | $50.4K | $0.00 | 0.00% | Supply | |
| 0.32% | — | 5.72% | $43.5K | $2.5K | 0.00% | Supply | |
| 2.61% | — | 73.42% | $38.8K | $28.5K | 0.00% | Supply |
TVL History
TVL (USD)
Loading...
Aave V3 manages $17.2B across 43 markets on Ethereum.