Total Value Locked
$20.6B
Total Borrowed
$8.8B
Markets
43
Avg Utilization
24.88%
Sort:
| Asset↕ | Supply APY↕ | Borrow APY↕ | Utilization↕ | Total Supply↓ | Total Borrow↕ | LTV↕ | |
|---|---|---|---|---|---|---|---|
| 1.43% | 2.10% | 80.06% | $4.2B | $3.3B | 80.50% | Supply | |
| 2.81% | 3.68% | 84.70% | $3.0B | $2.6B | 75.00% | Supply | |
| 0.00% | — | 0.00% | $2.4B | $107.5K | 77.50% | Supply | |
| 0.00% | — | 0.27% | $2.2B | $6.0M | 78.50% | Supply | |
| 0.01% | 0.39% | 4.37% | $2.2B | $96.2M | 73.00% | Supply | |
| 3.46% | 4.17% | 92.14% | $2.2B | $2.0B | 75.00% | Supply | |
| 0.00% | 0.28% | 0.62% | $1.3B | $8.1M | 73.00% | Supply | |
| 1.93% | 3.38% | 76.01% | $781.3M | $593.9M | 0.00% | Supply | |
| 0.00% | — | 0.00% | $742.6M | $2.2K | 0.00% | Supply | |
| 0.00% | — | 0.00% | $445.1M | $0.00 | 0.00% | Supply | |
| 0.00% | — | 0.00% | $230.6M | $19.42 | 0.00% | Supply | |
| 0.00% | — | 0.00% | $140.7M | $1.1K | 70.00% | Supply | |
| 0.00% | 3.75% | 75.20% | $135.4M | $101.8M | 0.00% | Supply | |
| 0.00% | 0.26% | 0.14% | $121.5M | $169.9K | 73.00% | Supply | |
| 3.29% | 4.88% | 89.83% | $112.6M | $101.1M | 0.00% | Supply | |
| 0.00% | — | 0.12% | $77.6M | $91.0K | 75.00% | Supply | |
| 0.03% | 0.72% | 4.65% | $77.1M | $3.6M | 0.00% | Supply | |
| 0.00% | — | 0.00% | $75.7M | $0.00 | 69.00% | Supply | |
| 0.00% | — | 0.00% | $60.3M | $0.00 | 0.00% | Supply | |
| 3.26% | 4.70% | 76.98% | $41.7M | $32.1M | 0.00% | Supply | |
| 2.22% | 3.72% | 74.48% | $27.5M | $20.5M | 0.00% | Supply | |
| 0.12% | 5.52% | 2.90% | $12.2M | $353.0K | 0.00% | Supply | |
| 0.00% | — | 0.57% | $11.4M | $65.1K | 73.00% | Supply | |
| 3.80% | 4.86% | 86.84% | $9.3M | $8.1M | 0.00% | Supply | |
| 0.00% | — | 0.50% | $8.5M | $42.6K | 75.00% | Supply | |
| 0.00% | — | 0.00% | $5.4M | $0.00 | 67.00% | Supply | |
| 2.96% | 4.87% | 75.95% | $5.4M | $4.1M | 0.00% | Supply | |
| 0.33% | — | 9.90% | $2.3M | $230.9K | 0.00% | Supply | |
| 0.52% | 2.02% | 32.40% | $2.0M | $649.9K | 0.00% | Supply | |
| 0.00% | — | 1.68% | $1.8M | $30.6K | 0.00% | Supply | |
| 0.00% | — | 0.00% | $700.7K | $0.00 | 0.00% | Supply | |
| 1.06% | — | 35.24% | $565.3K | $199.2K | 0.00% | Supply | |
| 0.05% | — | 6.65% | $201.1K | $13.4K | 0.00% | Supply | |
| 0.99% | 2.91% | 42.35% | $185.3K | $78.5K | 0.00% | Supply | |
| 0.00% | 0.16% | 1.05% | $157.6K | $1.7K | 0.00% | Supply | |
| 0.00% | — | 0.41% | $157.5K | $644.22 | 0.00% | Supply | |
| 0.03% | — | 4.18% | $155.6K | $6.5K | 0.00% | Supply | |
| 0.00% | — | 0.00% | $118.7K | $0.00 | 0.00% | Supply | |
| 0.08% | — | 7.13% | $70.6K | $5.0K | 0.00% | Supply | |
| 0.14% | — | 21.98% | $53.8K | $11.8K | 0.00% | Supply | |
| 0.32% | — | 5.76% | $51.3K | $3.0K | 0.00% | Supply | |
| 0.00% | — | 0.00% | $50.5K | $0.00 | 0.00% | Supply | |
| 2.70% | — | 74.70% | $38.4K | $28.7K | 0.00% | Supply |
TVL History
TVL (USD)
Loading...
Aave V3 manages $20.6B across 43 markets on Ethereum.