Total Value Locked
$20.4B
Total Borrowed
$8.7B
Markets
43
Avg Utilization
24.05%
Sort:
| Asset↕ | Supply APY↕ | Borrow APY↕ | Utilization↕ | Total Supply↓ | Total Borrow↕ | LTV↕ | |
|---|---|---|---|---|---|---|---|
| 1.61% | 2.07% | 91.64% | $4.6B | $4.2B | 0.00% | Supply | |
| 0.00% | — | 0.00% | $2.9B | $128.4K | 77.50% | Supply | |
| 0.01% | 0.36% | 3.37% | $2.4B | $81.1M | 73.00% | Supply | |
| 3.53% | 4.25% | 92.21% | $2.1B | $1.9B | 75.00% | Supply | |
| 3.24% | 3.96% | 91.00% | $2.0B | $1.8B | 75.00% | Supply | |
| 0.00% | — | 3.24% | $2.0B | $63.7M | 78.50% | Supply | |
| 0.00% | 0.30% | 1.08% | $1.3B | $14.1M | 73.00% | Supply | |
| 0.00% | — | 0.01% | $1.2B | $104.2K | 0.00% | Supply | |
| 0.00% | — | 0.00% | $243.5M | $0.00 | 0.00% | Supply | |
| 0.00% | — | 0.00% | $240.4M | $295.90 | 0.00% | Supply | |
| 2.63% | 3.95% | 88.89% | $206.5M | $183.6M | 0.00% | Supply | |
| 0.00% | — | 0.00% | $190.4M | $1.4K | 70.00% | Supply | |
| 1.42% | 2.98% | 59.55% | $165.2M | $98.4M | 0.00% | Supply | |
| 0.00% | 3.75% | 76.30% | $165.1M | $126.0M | 0.00% | Supply | |
| 0.00% | 0.28% | 0.57% | $152.4M | $875.7K | 73.00% | Supply | |
| 2.95% | 4.62% | 85.05% | $123.5M | $105.0M | 0.00% | Supply | |
| 0.04% | 0.85% | 5.47% | $99.8M | $5.5M | 0.00% | Supply | |
| 0.00% | — | 0.11% | $96.2M | $109.0K | 75.00% | Supply | |
| 0.00% | — | 0.00% | $77.5M | $0.00 | 69.00% | Supply | |
| 0.00% | — | 0.00% | $75.5M | $0.00 | 0.00% | Supply | |
| 2.22% | 3.88% | 63.54% | $50.1M | $31.8M | 0.00% | Supply | |
| 0.69% | 5.63% | 16.23% | $27.2M | $4.4M | 0.00% | Supply | |
| 2.12% | 4.39% | 60.35% | $20.1M | $12.1M | 0.00% | Supply | |
| 0.00% | — | 0.41% | $19.7M | $80.6K | 73.00% | Supply | |
| 3.86% | 4.90% | 87.69% | $18.9M | $16.6M | 75.00% | Supply | |
| 0.00% | — | 0.00% | $18.3M | $0.00 | 0.00% | Supply | |
| 0.00% | — | 0.00% | $9.4M | $0.00 | 67.00% | Supply | |
| 0.00% | — | 0.58% | $9.2M | $53.2K | 75.00% | Supply | |
| 0.00% | — | 0.03% | $2.8M | $773.35 | 0.00% | Supply | |
| 0.00% | — | 1.08% | $2.6M | $28.4K | 0.00% | Supply | |
| 0.63% | — | 15.22% | $2.3M | $352.7K | 0.00% | Supply | |
| 0.61% | 2.18% | 34.88% | $2.0M | $698.4K | 0.00% | Supply | |
| 0.77% | — | 30.04% | $862.6K | $259.1K | 0.00% | Supply | |
| 0.01% | — | 2.93% | $300.2K | $8.8K | 0.00% | Supply | |
| 0.06% | — | 7.14% | $275.8K | $19.7K | 0.00% | Supply | |
| 0.00% | — | 0.00% | $264.0K | $0.00 | 0.00% | Supply | |
| 0.00% | 0.16% | 1.00% | $248.1K | $2.5K | 0.00% | Supply | |
| 0.82% | 2.66% | 38.75% | $212.8K | $82.5K | 0.00% | Supply | |
| 0.78% | — | 39.91% | $144.8K | $57.8K | 0.00% | Supply | |
| 0.10% | — | 7.81% | $115.9K | $9.0K | 0.00% | Supply | |
| 0.12% | — | 19.68% | $100.0K | $19.7K | 0.00% | Supply | |
| 0.52% | — | 8.41% | $72.6K | $6.1K | 0.00% | Supply | |
| 0.00% | — | 0.00% | $50.6K | $0.00 | 0.00% | Supply |
TVL History
TVL (USD)
Loading...
Aave V3 manages $20.4B across 43 markets on Ethereum.