Total Value Locked
$4.9B
Total Borrowed
$1.6B
Markets
16
Avg Utilization
25.78%
Sort:
| Asset↕ | Supply APY↕ | Borrow APY↕ | Utilization↕ | Total Supply↓ | Total Borrow↕ | LTV↕ | |
|---|---|---|---|---|---|---|---|
| 0.00% | 0.00% | 0.00% | $2.1B | $33.1K | 83.00% | Supply | |
| 1.60% | 2.15% | 78.42% | $1.0B | $809.7M | 85.00% | Supply | |
| 2.69% | 3.42% | 79.43% | $491.9M | $390.7M | 0.00% | Supply | |
| 2.61% | 4.19% | 69.36% | $280.4M | $194.5M | 0.00% | Supply | |
| 0.00% | — | 0.00% | $212.7M | $0.00 | 74.00% | Supply | |
| 0.00% | — | 0.17% | $202.0M | $335.6K | 77.00% | Supply | |
| 2.49% | 4.09% | 67.64% | $174.9M | $118.3M | 0.00% | Supply | |
| 0.00% | — | 0.00% | $125.6M | $0.00 | 79.00% | Supply | |
| 0.47% | 3.87% | 13.58% | $100.0M | $13.6M | 0.00% | Supply | |
| 0.01% | 0.12% | 9.50% | $88.0M | $8.4M | 81.00% | Supply | |
| 0.00% | — | 0.00% | $35.0M | $0.00 | 75.00% | Supply | |
| 4.49% | 4.81% | 94.43% | $32.4M | $30.6M | 0.00% | Supply | |
| 0.00% | 0.25% | 0.01% | $19.8M | $1.9K | 0.00% | Supply | |
| 0.00% | 0.00% | 0.00% | $1.8M | $9.78 | 74.00% | Supply | |
| 0.00% | — | 0.00% | $45.0K | $0.00 | 0.00% | Supply | |
| 0.00% | — | 0.00% | $38.0K | $0.00 | 75.00% | Supply |
TVL History
TVL (USD)
Loading...
Spark manages $4.9B across 16 markets on Ethereum.