Morpho Blue
lendingUpdated 1d ago
Total Value Locked
$6.8B
Total Borrowed
$801.4M
Markets
112
Avg Utilization
29.27%
Sort:
| Asset↕ | Chain↕ | Supply APY↕ | Borrow APY↕ | Utilization↕ | Total Supply↓ | Total Borrow↕ | LTV↕ | |
|---|---|---|---|---|---|---|---|---|
| 297995.79% | 297995.79% | 100.00% | $748.3M | $748.3M | — | Supply | ||
| 297995.80% | 297995.80% | 100.00% | $29.1M | $29.1M | — | Supply | ||
| 4.68% | 5.19% | 90.44% | $7.6M | $6.9M | — | Supply | ||
| 3.89% | 4.25% | 91.65% | $5.0M | $4.6M | — | Supply | ||
| 4.82% | 5.33% | 90.61% | $3.9M | $3.5M | — | Supply | ||
| 5.71% | 6.29% | 91.04% | $2.5M | $2.3M | — | Supply | ||
| 3.36% | 3.73% | 90.47% | $2.2M | $2.0M | — | Supply | ||
| 3.36% | 3.73% | 90.37% | $1.9M | $1.7M | — | Supply | ||
| 2.75% | 3.06% | 90.00% | $1.5M | $1.3M | — | Supply | ||
| 3.36% | 3.73% | 90.44% | $1.0M | $940.0K | — | Supply | ||
| 6.70% | 7.31% | 91.96% | $230.3K | $211.8K | — | Supply | ||
| 9.85% | 11.10% | 89.27% | $185.7K | $165.7K | — | Supply | ||
| 297995.80% | 297995.80% | 100.00% | $159.2K | $159.2K | — | Supply | ||
| 3.29% | 3.66% | 90.03% | $129.6K | $116.7K | — | Supply | ||
| 3.49% | 4.41% | 79.56% | $119.0K | $94.7K | — | Supply | ||
| 22.40% | 24.62% | 91.82% | $25.5K | $23.5K | — | Supply | ||
| 28.58% | 31.37% | 92.14% | $23.0K | $21.2K | — | Supply | ||
| 0.00% | 0.03% | 0.01% | $20.6K | $2.01 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $20.5K | $0.00 | — | Supply | ||
| 9.49% | 11.57% | 82.85% | $11.7K | $9.7K | — | Supply | ||
| 0.00% | 0.03% | 0.22% | $10.4K | $22.57 | — | Supply | ||
| 0.00% | 0.03% | 0.00% | $10.3K | $0.00 | — | Supply | ||
| 0.00% | 0.03% | 0.00% | $10.3K | $0.00 | — | Supply | ||
| 0.00% | 0.03% | 0.00% | $10.3K | $0.00 | — | Supply | ||
| 4.05% | 4.49% | 90.28% | $9.4K | $8.5K | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $999.87 | $0.00 | — | Supply | ||
| 0.00% | 0.03% | 0.03% | $701.22 | $0.22 | — | Supply | ||
| 0.05% | 0.19% | 23.41% | $151.27 | $35.41 | — | Supply | ||
| 3.30% | 5.52% | 60.41% | $52.49 | $31.71 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $49.99 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $38.35 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $36.20 | $0.00 | — | Supply | ||
| 0.03% | 0.06% | 47.29% | $24.06 | $11.38 | — | Supply | ||
| 0.17% | 4.78% | 3.67% | $15.52 | $0.57 | — | Supply | ||
| 132191.26% | 134107.79% | 99.99% | $8.69 | $8.69 | — | Supply | ||
| 2.55% | 2.90% | 87.98% | $8.04 | $7.07 | — | Supply | ||
| 3.36% | 3.71% | 90.73% | $7.55 | $6.85 | — | Supply | ||
| 6213.47% | 7541.24% | 99.24% | $6.44 | $6.39 | — | Supply | ||
| 0.00% | 0.03% | 0.00% | $5.49 | $0.00 | — | Supply | ||
| 229330.09% | 236320.05% | 99.80% | $5.13 | $5.12 | — | Supply | ||
| 0.00% | 10.94% | 0.00% | $5.06 | $0.00 | — | Supply | ||
| 0.00% | 10.98% | 0.00% | $5.06 | $0.00 | — | Supply | ||
| 0.00% | 9.97% | 0.00% | $5.01 | $0.00 | — | Supply | ||
| 0.00% | 17.30% | 0.00% | $3.71 | $0.00 | — | Supply | ||
| 3.11% | 6.15% | 51.30% | $3.55 | $1.82 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $2.00 | $0.00 | — | Supply | ||
| 0.00% | 0.03% | 11.42% | $1.96 | $0.22 | — | Supply | ||
| 2322.02% | 2322.05% | 100.00% | $1.60 | $1.60 | — | Supply | ||
| 1.89% | 2.21% | 85.79% | $1.41 | $1.21 | — | Supply | ||
| 1.97% | 2.30% | 85.78% | $1.41 | $1.21 | — | Supply |
Supply APY
4.68%
Borrow APY
5.19%
Utilization90.44%
Total Supply
$7.6M
Total Borrow
$6.9M
Supply APY
9.85%
Borrow APY
11.10%
Utilization89.27%
Total Supply
$185.7K
Total Borrow
$165.7K
Supply APY
3.29%
Borrow APY
3.66%
Utilization90.03%
Total Supply
$129.6K
Total Borrow
$116.7K
Supply APY
3.49%
Borrow APY
4.41%
Utilization79.56%
Total Supply
$119.0K
Total Borrow
$94.7K
Supply APY
22.40%
Borrow APY
24.62%
Utilization91.82%
Total Supply
$25.5K
Total Borrow
$23.5K
Supply APY
28.58%
Borrow APY
31.37%
Utilization92.14%
Total Supply
$23.0K
Total Borrow
$21.2K
Supply APY
9.49%
Borrow APY
11.57%
Utilization82.85%
Total Supply
$11.7K
Total Borrow
$9.7K
Supply APY
0.00%
Borrow APY
0.03%
Utilization0.22%
Total Supply
$10.4K
Total Borrow
$22.57
Supply APY
0.05%
Borrow APY
0.19%
Utilization23.41%
Total Supply
$151.27
Total Borrow
$35.41
Supply APY
3.30%
Borrow APY
5.52%
Utilization60.41%
Total Supply
$52.49
Total Borrow
$31.71
Supply APY
0.17%
Borrow APY
4.78%
Utilization3.67%
Total Supply
$15.52
Total Borrow
$0.57
Supply APY
132191.26%
Borrow APY
134107.79%
Utilization99.99%
Total Supply
$8.69
Total Borrow
$8.69
Supply APY
6213.47%
Borrow APY
7541.24%
Utilization99.24%
Total Supply
$6.44
Total Borrow
$6.39
Supply APY
229330.09%
Borrow APY
236320.05%
Utilization99.80%
Total Supply
$5.13
Total Borrow
$5.12
Supply APY
3.11%
Borrow APY
6.15%
Utilization51.30%
Total Supply
$3.55
Total Borrow
$1.82
Supply APY
2322.02%
Borrow APY
2322.05%
Utilization100.00%
Total Supply
$1.60
Total Borrow
$1.60
Supply APY
1.89%
Borrow APY
2.21%
Utilization85.79%
Total Supply
$1.41
Total Borrow
$1.21
Supply APY
1.97%
Borrow APY
2.30%
Utilization85.78%
Total Supply
$1.41
Total Borrow
$1.21
Showing 1–50 of 112
1 / 3
TVL History
TVL (USD)
Loading...
Morpho Blue Across Chains
Morpho Blue is deployed on 3 chains. Each deployment has independent liquidity pools and may offer different rates.
Compare Morpho Blue
See how Morpho Blue compares to other lending protocols in rates, TVL, and risk.
Morpho Blue is a permissionless lending primitive with isolated markets — each market has a single collateral/loan asset pair with immutable risk parameters (LLTV). Unlike pooled protocols, Morpho Blue markets are created by anyone and curated through MetaMorpho vaults that allocate liquidity across multiple markets. The protocol secures $6.8B across Ethereum, Base, Arbitrum with 112 markets. The best supply APY is 297995.80%, with 29.27% average utilization. Morpho Blue rate data is collected via GraphQL API every 5 minutes.