Morpho Blue
lendingUpdated 25m ago
Total Value Locked
$8.3B
Total Borrowed
$6.4B
Markets
131
Avg Utilization
27.48%
Sort:
| Asset↕ | Chain↕ | Supply APY↕ | Borrow APY↕ | Utilization↕ | Total Supply↓ | Total Borrow↕ | LTV↕ | |
|---|---|---|---|---|---|---|---|---|
| 297995.80% | 297995.80% | 100.00% | $6.4B | $6.4B | — | Supply | ||
| 297995.80% | 297995.80% | 100.00% | $62.7M | $62.7M | — | Supply | ||
| 5.97% | 6.58% | 91.07% | $7.9M | $7.2M | — | Supply | ||
| 6.90% | 7.46% | 92.67% | $2.1M | $2.0M | — | Supply | ||
| 2.64% | 3.08% | 85.70% | $1.8M | $1.6M | — | Supply | ||
| 7.01% | 7.57% | 92.84% | $1.5M | $1.4M | — | Supply | ||
| 297995.80% | 297995.80% | 100.00% | $1.2M | $1.2M | — | Supply | ||
| 2.63% | 3.03% | 86.92% | $906.9K | $788.2K | — | Supply | ||
| 2.61% | 2.99% | 87.58% | $612.9K | $536.8K | — | Supply | ||
| 2.62% | 2.99% | 87.75% | $551.5K | $483.9K | — | Supply | ||
| 2.62% | 3.00% | 87.43% | $172.6K | $150.9K | — | Supply | ||
| 7.01% | 7.55% | 93.02% | $117.9K | $109.7K | — | Supply | ||
| 7.01% | 7.56% | 92.93% | $86.8K | $80.7K | — | Supply | ||
| 2.42% | 3.27% | 74.37% | $58.5K | $43.5K | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $37.4K | $0.00 | — | Supply | ||
| 22.40% | 24.62% | 91.82% | $25.5K | $23.5K | — | Supply | ||
| 0.00% | 0.03% | 0.01% | $20.8K | $2.03 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $20.6K | $0.00 | — | Supply | ||
| 0.00% | 0.03% | 0.22% | $10.5K | $22.84 | — | Supply | ||
| 0.00% | 0.03% | 0.00% | $10.5K | $0.00 | — | Supply | ||
| 0.00% | 0.03% | 0.00% | $10.5K | $0.00 | — | Supply | ||
| 0.00% | 0.03% | 0.00% | $10.3K | $0.00 | — | Supply | ||
| 8.25% | 9.45% | 87.76% | $7.3K | $6.4K | — | Supply | ||
| 10.94% | 14.02% | 79.14% | $2.8K | $2.3K | — | Supply | ||
| 0.00% | 0.03% | 0.52% | $1.4K | $7.33 | — | Supply | ||
| 0.00% | 2.50% | 0.13% | $837.14 | $1.06 | — | Supply | ||
| 0.09% | 0.10% | 89.69% | $803.63 | $720.80 | — | Supply | ||
| 0.03% | 0.11% | 23.41% | $126.09 | $29.52 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $50.00 | $0.00 | — | Supply | ||
| 3.18% | 4.72% | 67.84% | $46.75 | $31.71 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $38.69 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $38.35 | $0.00 | — | Supply | ||
| 229330.09% | 236320.05% | 99.97% | $30.09 | $30.08 | — | Supply | ||
| 132191.26% | 134107.79% | 100.00% | $25.03 | $25.03 | — | Supply | ||
| 0.03% | 0.06% | 47.30% | $24.07 | $11.39 | — | Supply | ||
| 237662.36% | 243929.18% | 99.69% | $15.93 | $15.88 | — | Supply | ||
| 0.17% | 4.78% | 3.67% | $15.52 | $0.57 | — | Supply | ||
| 2.20% | 2.51% | 88.04% | $8.09 | $7.12 | — | Supply | ||
| 3.26% | 3.61% | 90.42% | $7.58 | $6.85 | — | Supply | ||
| 0.00% | 0.03% | 0.00% | $5.36 | $0.00 | — | Supply | ||
| 0.00% | 10.94% | 0.00% | $5.06 | $0.00 | — | Supply | ||
| 0.00% | 10.98% | 0.00% | $5.05 | $0.00 | — | Supply | ||
| 0.00% | 9.97% | 0.00% | $5.01 | $0.00 | — | Supply | ||
| 0.00% | 17.30% | 0.00% | $3.71 | $0.00 | — | Supply | ||
| 0.32% | 0.60% | 53.87% | $3.39 | $1.82 | — | Supply | ||
| 3.16% | 5.13% | 62.11% | $2.94 | $1.82 | — | Supply | ||
| 0.00% | 0.03% | 11.42% | $2.24 | $0.26 | — | Supply | ||
| 1.87% | 2.18% | 85.79% | $1.41 | $1.21 | — | Supply | ||
| 1.97% | 2.30% | 85.78% | $1.41 | $1.21 | — | Supply | ||
| 0.00% | 13.93% | 0.00% | $1.36 | $0.00 | — | Supply |
Supply APY
5.97%
Borrow APY
6.58%
Utilization91.07%
Total Supply
$7.9M
Total Borrow
$7.2M
Supply APY
2.63%
Borrow APY
3.03%
Utilization86.92%
Total Supply
$906.9K
Total Borrow
$788.2K
Supply APY
2.61%
Borrow APY
2.99%
Utilization87.58%
Total Supply
$612.9K
Total Borrow
$536.8K
Supply APY
2.62%
Borrow APY
2.99%
Utilization87.75%
Total Supply
$551.5K
Total Borrow
$483.9K
Supply APY
2.62%
Borrow APY
3.00%
Utilization87.43%
Total Supply
$172.6K
Total Borrow
$150.9K
Supply APY
2.42%
Borrow APY
3.27%
Utilization74.37%
Total Supply
$58.5K
Total Borrow
$43.5K
Supply APY
22.40%
Borrow APY
24.62%
Utilization91.82%
Total Supply
$25.5K
Total Borrow
$23.5K
Supply APY
0.00%
Borrow APY
0.03%
Utilization0.22%
Total Supply
$10.5K
Total Borrow
$22.84
Supply APY
10.94%
Borrow APY
14.02%
Utilization79.14%
Total Supply
$2.8K
Total Borrow
$2.3K
Supply APY
0.00%
Borrow APY
0.03%
Utilization0.52%
Total Supply
$1.4K
Total Borrow
$7.33
Supply APY
0.09%
Borrow APY
0.10%
Utilization89.69%
Total Supply
$803.63
Total Borrow
$720.80
Supply APY
0.03%
Borrow APY
0.11%
Utilization23.41%
Total Supply
$126.09
Total Borrow
$29.52
Supply APY
3.18%
Borrow APY
4.72%
Utilization67.84%
Total Supply
$46.75
Total Borrow
$31.71
Supply APY
229330.09%
Borrow APY
236320.05%
Utilization99.97%
Total Supply
$30.09
Total Borrow
$30.08
Supply APY
132191.26%
Borrow APY
134107.79%
Utilization100.00%
Total Supply
$25.03
Total Borrow
$25.03
Supply APY
237662.36%
Borrow APY
243929.18%
Utilization99.69%
Total Supply
$15.93
Total Borrow
$15.88
Supply APY
0.17%
Borrow APY
4.78%
Utilization3.67%
Total Supply
$15.52
Total Borrow
$0.57
Supply APY
3.16%
Borrow APY
5.13%
Utilization62.11%
Total Supply
$2.94
Total Borrow
$1.82
Supply APY
1.87%
Borrow APY
2.18%
Utilization85.79%
Total Supply
$1.41
Total Borrow
$1.21
Supply APY
1.97%
Borrow APY
2.30%
Utilization85.78%
Total Supply
$1.41
Total Borrow
$1.21
Showing 1–50 of 131
1 / 3
TVL History
TVL (USD)
Loading...
Morpho Blue Across Chains
Morpho Blue is deployed on 3 chains. Each deployment has independent liquidity pools and may offer different rates.
Compare Morpho Blue
See how Morpho Blue compares to other lending protocols in rates, TVL, and risk.
Morpho Blue is a permissionless lending primitive with isolated markets — each market has a single collateral/loan asset pair with immutable risk parameters (LLTV). Unlike pooled protocols, Morpho Blue markets are created by anyone and curated through MetaMorpho vaults that allocate liquidity across multiple markets. The protocol secures $8.3B across Ethereum, Base, Arbitrum with 131 markets. The best supply APY is 297995.80%, with 27.48% average utilization. Morpho Blue rate data is collected via GraphQL API every 5 minutes.