Morpho Blue
lendingUpdated 19m ago
Total Value Locked
$6.8B
Total Borrowed
$3.1M
Markets
100
Avg Utilization
4.84%
Sort:
| Asset↕ | Chain↕ | Supply APY↕ | Borrow APY↕ | Utilization↕ | Total Supply↓ | Total Borrow↕ | LTV↕ | |
|---|---|---|---|---|---|---|---|---|
| 120811.85% | 120811.85% | 100.00% | $1.8M | $1.8M | — | Supply | ||
| 1.47% | 1.95% | 75.43% | $1.2M | $919.2K | — | Supply | ||
| 6.45% | 7.15% | 90.52% | $354.1K | $320.6K | — | Supply | ||
| 7.30% | 7.41% | 98.60% | $56.5K | $55.7K | — | Supply | ||
| 0.00% | 0.03% | 0.98% | $1.1K | $11.02 | — | Supply | ||
| 0.01% | 0.05% | 27.83% | $0.22 | $0.06 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 8.46% | 9.38% | 90.86% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply | ||
| 0.00% | 0.27% | 0.00% | $0.00 | $0.00 | — | Supply |
Supply APY
6.45%
Borrow APY
7.15%
Utilization90.52%
Total Supply
$354.1K
Total Borrow
$320.6K
Supply APY
7.30%
Borrow APY
7.41%
Utilization98.60%
Total Supply
$56.5K
Total Borrow
$55.7K
Showing 1–50 of 100
1 / 2
TVL History
TVL (USD)
Loading...
Morpho Blue Across Chains
Morpho Blue is deployed on 3 chains. Each deployment has independent liquidity pools and may offer different rates.
Compare Morpho Blue
See how Morpho Blue compares to other lending protocols in rates, TVL, and risk.
Morpho Blue is a permissionless lending primitive with isolated markets — each market has a single collateral/loan asset pair with immutable risk parameters (LLTV). Unlike pooled protocols, Morpho Blue markets are created by anyone and curated through MetaMorpho vaults that allocate liquidity across multiple markets. The protocol secures $6.8B across Ethereum, Base, Arbitrum with 100 markets. The best supply APY is 120811.85%, with 4.84% average utilization. Morpho Blue rate data is collected via GraphQL API every 5 minutes.